NHL Division Standings after Nov 17 in 2015-16 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Montreal 14-3-2 14 30 67 42 8-1-1 6-2-1 7-0-1 10-0-2 4-3-0
Ottawa 8-5-5 5 21 54 57 3-3-4 5-2-1 4-2-1 5-3-4 3-2-1
Detroit 9-8-1 9 19 41 45 4-5-0 5-3-1 6-3-0 8-5-0 1-3-1
Florida 8-7-3 7 19 49 45 5-3-1 3-4-2 3-2-0 5-3-2 3-4-1
Tampa Bay 8-9-3 8 19 46 49 3-4-1 5-5-2 4-5-1 6-5-1 2-4-2
Boston 8-8-1 8 17 56 54 2-6-1 6-2-0 3-3-0 5-4-1 3-4-0
Buffalo 8-9-1 7 17 41 49 4-6-1 4-3-0 3-6-0 7-8-0 1-1-1
Toronto 6-9-4 5 16 46 55 3-4-2 3-5-2 0-3-3 1-7-4 5-2-0
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
NY Rangers 14-2-2 13 30 57 32 9-1-1 5-1-1 4-0-2 7-1-2 7-1-0
Washington 11-4-1 10 23 50 37 6-2-1 5-2-0 4-2-0 7-3-0 4-1-1
NY Islanders 10-6-3 10 23 54 44 6-3-2 4-3-1 2-0-2 2-4-2 8-2-1
Pittsburgh 11-7-0 10 22 40 40 6-3-0 5-4-0 1-2-0 7-3-0 4-4-0
New Jersey 10-7-1 8 21 46 43 5-4-1 5-3-0 4-3-0 6-3-0 4-4-1
Philadelphia 6-8-4 5 16 35 53 3-4-2 3-4-2 2-2-0 4-4-2 2-4-2
Carolina 6-10-2 6 14 35 53 2-5-2 4-5-0 1-2-1 4-5-1 2-5-1
Columbus 7-12-0 7 14 48 63 2-6-0 5-6-0 2-4-0 2-7-0 5-5-0
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Dallas 15-4-0 15 30 68 48 7-2-0 8-2-0 2-1-0 6-1-0 9-3-0
Nashville 11-3-3 9 25 53 40 7-1-2 4-2-1 2-1-0 6-2-1 5-1-2
St Louis 12-6-1 12 25 51 46 5-2-1 7-4-0 5-2-0 10-3-0 2-3-1
Minnesota 10-4-3 10 23 51 47 7-1-0 3-3-3 4-2-2 7-3-3 3-1-0
Chicago 10-7-1 10 21 49 44 8-2-1 2-5-0 1-2-1 5-2-1 5-5-0
Winnipeg 8-9-2 8 18 50 62 3-3-1 5-6-1 2-5-0 3-6-0 5-3-2
Colorado 7-10-1 7 15 50 50 2-5-1 5-5-0 1-1-0 3-4-0 4-6-1
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Los Angeles 12-6-0 11 24 46 38 7-5-0 5-1-0 3-4-0 8-5-0 4-1-0
San Jose 10-8-0 9 20 50 47 3-5-0 7-3-0 2-2-0 3-4-0 7-4-0
Vancouver 7-6-6 6 20 55 50 2-3-3 5-3-3 4-0-2 4-1-3 3-5-3
Arizona 9-8-1 9 19 50 54 3-4-0 6-4-1 5-1-0 6-2-0 3-6-1
Anaheim 6-9-4 5 16 35 49 4-3-3 2-6-1 1-2-3 3-8-4 3-1-0
Calgary 7-12-1 7 15 48 74 4-5-0 3-7-1 2-2-0 2-6-0 5-6-1
Edmonton 6-12-0 6 12 47 58 3-5-0 3-7-0 3-4-0 3-10-0 3-2-0

Nashville 3, Anaheim 2
Toronto 5, Colorado 1
Dallas 3, Buffalo 1
Los Angeles 3, Philadelphia 2 (SO)
Pittsburgh 4, Minnesota 3
Calgary 3, New Jersey 2
San Jose 5, Boston 4
Columbus 3, St Louis 1