| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Florida | 26-13-5 | 21 | 57 | 118 | 98 | 13-6-2 | 13-7-3 | 8-4-0 | 18-6-3 | 8-7-2 |
| Detroit | 23-14-7 | 22 | 53 | 110 | 114 | 11-8-4 | 12-6-3 | 9-4-2 | 12-8-5 | 11-6-2 |
| Boston | 23-16-5 | 21 | 51 | 133 | 116 | 10-11-2 | 13-5-3 | 11-6-1 | 18-10-2 | 5-6-3 |
| Tampa Bay | 23-17-4 | 21 | 50 | 116 | 106 | 11-8-2 | 12-9-2 | 7-5-2 | 13-10-2 | 10-7-2 |
| Montreal | 23-18-4 | 21 | 50 | 126 | 113 | 12-8-2 | 11-10-2 | 10-3-1 | 19-8-3 | 4-10-1 |
| Ottawa | 21-18-6 | 18 | 48 | 125 | 138 | 11-6-4 | 10-12-2 | 7-7-2 | 11-13-5 | 10-5-1 |
| Buffalo | 18-23-4 | 17 | 40 | 105 | 122 | 9-14-2 | 9-9-2 | 5-9-1 | 11-15-1 | 7-8-3 |
| Toronto | 16-20-7 | 12 | 39 | 108 | 122 | 7-8-5 | 9-12-2 | 0-5-5 | 5-12-6 | 11-8-1 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Washington | 33-8-3 | 31 | 69 | 144 | 95 | 17-3-1 | 16-5-2 | 9-3-1 | 25-6-1 | 8-2-2 |
| NY Rangers | 24-15-5 | 22 | 53 | 127 | 115 | 16-5-2 | 8-10-3 | 6-3-4 | 13-8-4 | 11-7-1 |
| NY Islanders | 24-15-5 | 21 | 53 | 122 | 110 | 15-7-2 | 9-8-3 | 9-3-2 | 12-11-4 | 12-4-1 |
| New Jersey | 22-19-5 | 20 | 49 | 101 | 110 | 9-10-3 | 13-9-2 | 6-6-1 | 14-10-4 | 8-9-1 |
| Carolina | 20-18-8 | 20 | 48 | 111 | 124 | 10-8-5 | 10-10-3 | 7-6-3 | 11-11-4 | 9-7-4 |
| Pittsburgh | 20-16-7 | 19 | 47 | 103 | 108 | 10-7-4 | 10-9-3 | 3-4-2 | 11-7-4 | 9-9-3 |
| Philadelphia | 19-15-8 | 18 | 46 | 96 | 113 | 11-5-5 | 8-10-3 | 7-4-3 | 12-7-5 | 7-8-3 |
| Columbus | 17-25-4 | 15 | 38 | 116 | 146 | 8-9-4 | 9-16-0 | 7-7-2 | 8-15-3 | 9-10-1 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Chicago | 30-13-4 | 29 | 64 | 135 | 108 | 19-5-1 | 11-8-3 | 7-6-1 | 18-7-3 | 12-6-1 |
| Dallas | 29-12-5 | 27 | 63 | 154 | 124 | 17-5-0 | 12-7-5 | 8-3-1 | 14-5-4 | 15-7-1 |
| St Louis | 26-15-7 | 23 | 59 | 121 | 121 | 15-8-3 | 11-7-4 | 10-5-1 | 18-6-2 | 8-9-5 |
| Minnesota | 22-15-8 | 22 | 52 | 113 | 106 | 14-8-2 | 8-7-6 | 9-7-4 | 14-9-6 | 8-6-2 |
| Nashville | 20-17-8 | 18 | 48 | 116 | 123 | 13-6-3 | 7-11-5 | 5-9-2 | 10-11-4 | 10-6-4 |
| Colorado | 22-21-3 | 22 | 47 | 129 | 129 | 10-10-3 | 12-11-0 | 9-3-1 | 14-7-2 | 8-14-1 |
| Winnipeg | 21-21-3 | 21 | 45 | 118 | 129 | 12-7-1 | 9-14-2 | 6-10-1 | 10-16-1 | 11-5-2 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Los Angeles | 27-13-3 | 25 | 57 | 115 | 97 | 14-7-1 | 13-6-2 | 8-5-0 | 14-7-1 | 13-6-2 |
| Arizona | 22-17-5 | 22 | 49 | 122 | 133 | 12-7-3 | 10-10-2 | 10-1-2 | 15-6-2 | 7-11-3 |
| San Jose | 23-18-2 | 21 | 48 | 124 | 117 | 8-12-0 | 15-6-2 | 6-4-1 | 9-10-2 | 14-8-0 |
| Vancouver | 18-17-10 | 15 | 46 | 109 | 126 | 9-8-4 | 9-9-6 | 6-3-3 | 8-8-5 | 10-9-5 |
| Anaheim | 19-17-7 | 17 | 45 | 86 | 102 | 13-7-4 | 6-10-3 | 6-3-4 | 11-9-6 | 8-8-1 |
| Calgary | 20-20-3 | 19 | 43 | 116 | 131 | 14-9-0 | 6-11-3 | 4-8-2 | 10-13-2 | 10-7-1 |
| Edmonton | 18-23-5 | 14 | 41 | 111 | 134 | 13-9-1 | 5-14-4 | 6-7-3 | 8-15-4 | 10-8-1 |
| Edmonton 2, Calgary 1 (SO) Columbus 2, Colorado 1 San Jose 4, Dallas 3 (OT) Nashville 3, Minnesota 0 St Louis 4, Montreal 3 (OT) New Jersey 2, Arizona 0 NY Rangers 3, Philadelphia 2 (SO) Ottawa 5, Los Angeles 3 Boston 3, Toronto 2 Buffalo 4, Washington 1 |