EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 30-14-4 | 28 | 64 | 156 | 127 | 19-4-1 | 11-10-3 | 10-2-2 | 21-11-3 | 9-3-1 |
Detroit | 27-11-9 | 25 | 63 | 139 | 119 | 16-4-6 | 11-7-3 | 8-6-6 | 17-9-8 | 10-2-1 |
Montreal | 29-13-3 | 24 | 61 | 123 | 106 | 15-5-2 | 14-8-1 | 9-4-1 | 20-6-2 | 9-7-1 |
Boston | 25-16-7 | 23 | 57 | 126 | 121 | 15-7-4 | 10-9-3 | 9-5-3 | 17-9-5 | 8-7-2 |
Florida | 20-14-10 | 15 | 50 | 107 | 122 | 9-7-4 | 11-7-6 | 7-1-4 | 12-7-7 | 8-7-3 |
Ottawa | 19-18-9 | 16 | 47 | 126 | 128 | 10-6-4 | 9-12-5 | 8-7-2 | 11-11-6 | 8-7-3 |
Toronto | 22-23-3 | 19 | 47 | 142 | 150 | 15-10-0 | 7-13-3 | 8-7-1 | 14-14-2 | 8-9-1 |
Buffalo | 14-30-3 | 8 | 31 | 89 | 167 | 10-13-2 | 4-17-1 | 7-12-3 | 10-19-3 | 4-11-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Islanders | 32-14-1 | 26 | 65 | 155 | 130 | 17-4-0 | 15-10-1 | 16-2-0 | 23-6-1 | 9-8-0 |
Pittsburgh | 26-12-8 | 24 | 60 | 138 | 117 | 16-7-3 | 10-5-5 | 6-8-4 | 18-10-7 | 8-2-1 |
NY Rangers | 27-14-4 | 25 | 58 | 135 | 110 | 14-6-3 | 13-8-1 | 13-4-1 | 18-12-1 | 9-2-3 |
Washington | 24-13-9 | 23 | 57 | 137 | 120 | 12-5-5 | 12-8-4 | 10-2-4 | 18-6-6 | 6-7-3 |
Philadelphia | 19-22-7 | 18 | 45 | 130 | 146 | 12-7-3 | 7-15-4 | 6-9-2 | 12-16-4 | 7-6-3 |
Columbus | 20-22-3 | 16 | 43 | 113 | 142 | 9-12-2 | 11-10-1 | 5-6-2 | 12-13-3 | 8-9-0 |
New Jersey | 17-22-8 | 15 | 42 | 107 | 134 | 7-7-6 | 10-15-2 | 6-8-4 | 12-14-5 | 5-8-3 |
Carolina | 16-25-5 | 13 | 37 | 98 | 120 | 10-9-2 | 6-16-3 | 5-8-3 | 10-15-4 | 6-10-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 30-10-5 | 26 | 65 | 137 | 104 | 18-2-1 | 12-8-4 | 12-3-2 | 21-5-4 | 9-5-1 |
St Louis | 29-13-4 | 25 | 62 | 148 | 111 | 18-4-2 | 11-9-2 | 9-6-0 | 18-10-2 | 11-3-2 |
Chicago | 30-15-2 | 24 | 62 | 148 | 108 | 16-7-1 | 14-8-1 | 12-7-0 | 19-10-1 | 11-5-1 |
Winnipeg | 26-14-8 | 22 | 60 | 135 | 117 | 12-9-3 | 14-5-5 | 9-4-2 | 13-10-4 | 13-4-4 |
Colorado | 20-18-10 | 14 | 50 | 125 | 137 | 12-9-3 | 8-9-7 | 5-8-3 | 8-10-5 | 12-8-5 |
Dallas | 21-18-7 | 19 | 49 | 144 | 151 | 11-10-5 | 10-8-2 | 3-9-5 | 13-11-6 | 8-7-1 |
Minnesota | 20-20-6 | 18 | 46 | 128 | 137 | 11-7-5 | 9-13-1 | 7-5-3 | 11-10-4 | 9-10-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 31-10-6 | 24 | 68 | 139 | 124 | 18-5-3 | 13-5-3 | 10-3-5 | 21-5-5 | 10-5-1 |
San Jose | 25-17-6 | 23 | 56 | 131 | 132 | 12-8-3 | 13-9-3 | 9-5-3 | 17-8-4 | 8-9-2 |
Vancouver | 26-16-3 | 24 | 55 | 124 | 114 | 11-8-1 | 15-8-2 | 10-4-2 | 13-9-2 | 13-7-1 |
Calgary | 25-19-3 | 22 | 53 | 136 | 125 | 11-9-2 | 14-10-1 | 14-4-1 | 19-8-1 | 6-11-2 |
Los Angeles | 20-15-12 | 19 | 52 | 129 | 126 | 15-6-6 | 5-9-6 | 7-3-6 | 13-7-9 | 7-8-3 |
Arizona | 16-25-5 | 13 | 37 | 105 | 156 | 9-12-3 | 7-13-2 | 10-9-0 | 11-19-4 | 5-6-1 |
Edmonton | 12-26-9 | 9 | 33 | 109 | 158 | 8-14-2 | 4-12-7 | 2-14-3 | 3-19-8 | 9-7-1 |
NY Islanders 4, NY Rangers 1 |