EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 31-12-9 | 29 | 71 | 155 | 130 | 17-4-6 | 14-8-3 | 9-7-6 | 19-10-8 | 12-2-1 |
Tampa Bay | 33-16-5 | 31 | 71 | 174 | 142 | 21-5-1 | 12-11-4 | 11-2-2 | 23-12-3 | 10-4-2 |
Montreal | 33-15-3 | 28 | 69 | 138 | 116 | 18-7-2 | 15-8-1 | 9-5-1 | 23-7-2 | 10-8-1 |
Boston | 28-17-7 | 26 | 63 | 138 | 128 | 17-7-4 | 11-10-3 | 9-5-3 | 19-10-5 | 9-7-2 |
Florida | 23-17-10 | 18 | 56 | 125 | 142 | 11-8-4 | 12-9-6 | 7-2-4 | 14-10-7 | 9-7-3 |
Toronto | 23-27-4 | 20 | 50 | 153 | 165 | 16-11-0 | 7-16-4 | 8-7-1 | 14-16-3 | 9-11-1 |
Ottawa | 20-22-9 | 17 | 49 | 139 | 144 | 11-9-4 | 9-13-5 | 8-7-2 | 11-14-6 | 9-8-3 |
Buffalo | 16-34-3 | 10 | 35 | 100 | 186 | 11-14-2 | 5-20-1 | 8-12-3 | 11-19-3 | 5-15-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 30-15-8 | 28 | 68 | 151 | 134 | 17-8-3 | 13-7-5 | 7-9-4 | 19-11-7 | 11-4-1 |
NY Islanders | 33-18-1 | 26 | 67 | 164 | 147 | 17-6-0 | 16-12-1 | 17-2-0 | 24-10-1 | 9-8-0 |
Washington | 28-15-10 | 26 | 66 | 156 | 132 | 15-6-5 | 13-9-5 | 11-3-4 | 20-7-7 | 8-8-3 |
NY Rangers | 30-16-4 | 28 | 64 | 150 | 120 | 17-7-3 | 13-9-1 | 14-4-1 | 21-13-1 | 9-3-3 |
Philadelphia | 22-22-8 | 20 | 52 | 142 | 154 | 15-7-4 | 7-15-4 | 6-9-3 | 13-16-5 | 9-6-3 |
New Jersey | 21-23-9 | 18 | 51 | 121 | 146 | 11-7-7 | 10-16-2 | 6-8-5 | 16-15-6 | 5-8-3 |
Columbus | 23-25-3 | 19 | 49 | 132 | 157 | 11-13-2 | 12-12-1 | 6-6-2 | 14-15-3 | 9-10-0 |
Carolina | 19-26-7 | 15 | 45 | 116 | 139 | 11-9-3 | 8-17-4 | 5-9-3 | 11-16-4 | 8-10-3 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 34-12-6 | 30 | 74 | 158 | 125 | 21-3-1 | 13-9-5 | 13-4-3 | 22-7-5 | 12-5-1 |
St Louis | 34-14-4 | 28 | 72 | 166 | 128 | 20-4-2 | 14-10-2 | 10-6-0 | 19-10-2 | 15-4-2 |
Chicago | 32-18-2 | 26 | 66 | 157 | 119 | 16-7-1 | 16-11-1 | 13-8-0 | 21-13-1 | 11-5-1 |
Winnipeg | 26-18-10 | 22 | 62 | 147 | 142 | 12-10-4 | 14-8-6 | 9-5-3 | 13-12-6 | 13-6-4 |
Minnesota | 25-20-6 | 23 | 56 | 139 | 140 | 13-7-5 | 12-13-1 | 9-5-3 | 16-10-4 | 9-10-2 |
Colorado | 22-20-11 | 15 | 55 | 134 | 147 | 13-10-3 | 9-10-8 | 7-9-4 | 10-11-6 | 12-9-5 |
Dallas | 23-21-8 | 21 | 54 | 164 | 170 | 11-11-6 | 12-10-2 | 4-9-6 | 14-11-7 | 9-10-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 34-12-7 | 27 | 75 | 159 | 143 | 19-6-3 | 15-6-4 | 11-4-5 | 23-7-5 | 11-5-2 |
San Jose | 28-19-7 | 26 | 63 | 153 | 149 | 14-9-4 | 14-10-3 | 11-6-4 | 20-9-5 | 8-10-2 |
Vancouver | 29-19-3 | 27 | 61 | 140 | 131 | 14-11-1 | 15-8-2 | 10-6-2 | 14-12-2 | 15-7-1 |
Calgary | 29-21-3 | 26 | 61 | 152 | 136 | 15-11-2 | 14-10-1 | 16-4-1 | 22-9-1 | 7-12-2 |
Los Angeles | 22-18-12 | 21 | 56 | 140 | 141 | 16-6-6 | 6-12-6 | 7-3-6 | 14-7-9 | 8-11-3 |
Arizona | 19-27-7 | 16 | 45 | 122 | 176 | 9-13-4 | 10-14-3 | 10-9-0 | 11-19-4 | 8-8-3 |
Edmonton | 14-30-9 | 10 | 37 | 121 | 177 | 9-16-2 | 5-14-7 | 3-15-3 | 4-21-8 | 10-9-1 |
Nashville 3, NY Rangers 2 Los Angeles 4, Tampa Bay 2 Boston 2, NY Islanders 1 Buffalo 3, Dallas 2 Toronto 5, Edmonton 1 Montreal 6, New Jersey 2 Columbus 4, Ottawa 1 Minnesota 1, Colorado 0 Detroit 3, Arizona 1 Vancouver 5, Pittsburgh 0 Carolina 5, San Jose 4 |