NHL Division Standings after Nov 3 in 2013-14 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Toronto 10-5-0 9 20 48 36 5-2-0 5-3-0 2-0-0 4-2-0 6-3-0
Detroit 9-4-2 9 20 38 37 3-2-2 6-2-0 2-2-0 5-2-1 4-2-1
Tampa Bay 10-4-0 8 20 47 35 6-2-0 4-2-0 4-2-0 5-4-0 5-0-0
Boston 8-5-0 7 16 36 25 4-3-0 4-2-0 5-1-0 6-4-0 2-1-0
Montreal 8-7-0 8 16 41 31 4-4-0 4-3-0 0-1-0 3-1-0 5-6-0
Ottawa 4-6-4 4 12 42 47 1-3-2 3-3-2 2-0-1 3-0-2 1-6-2
Florida 3-8-3 2 9 28 49 2-4-2 1-4-1 0-3-1 1-4-2 2-4-1
Buffalo 2-13-1 1 5 26 49 0-8-1 2-5-0 1-4-1 2-7-1 0-6-0
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Pittsburgh 11-4-0 10 22 48 33 7-2-0 4-2-0 6-1-0 9-3-0 2-1-0
NY Islanders 6-5-3 4 15 45 44 3-3-3 3-2-0 2-3-1 4-3-2 2-2-1
Washington 7-7-0 4 14 44 40 4-3-0 3-4-0 2-2-0 3-2-0 4-5-0
NY Rangers 6-7-0 6 12 25 38 2-1-0 4-6-0 3-2-0 5-3-0 1-4-0
Carolina 4-7-3 4 11 27 44 1-3-3 3-4-0 3-3-0 4-4-1 0-3-2
Columbus 5-8-0 4 10 33 36 3-4-0 2-4-0 2-3-0 4-6-0 1-2-0
New Jersey 3-7-4 3 10 26 42 2-1-2 1-6-2 1-3-1 3-4-1 0-3-3
Philadelphia 4-9-0 4 8 21 37 2-6-0 2-3-0 3-3-0 4-6-0 0-3-0
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Colorado 12-1-0 12 24 42 19 6-1-0 6-0-0 4-0-0 5-0-0 7-1-0
Chicago 9-2-4 7 22 52 42 5-1-3 4-1-1 2-2-1 2-2-2 7-0-2
Minnesota 8-4-3 8 19 38 34 6-1-2 2-3-1 4-2-0 4-2-2 4-2-1
St Louis 8-2-2 7 18 44 29 5-1-1 3-1-1 5-0-1 5-1-2 3-1-0
Nashville 7-5-2 7 16 31 40 4-2-1 3-3-1 3-4-0 4-4-2 3-1-0
Dallas 6-6-2 4 14 37 42 3-1-2 3-5-0 1-2-2 3-4-2 3-2-0
Winnipeg 5-8-2 3 12 35 45 3-5-1 2-3-1 2-6-1 4-7-1 1-1-1
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Anaheim 11-3-1 10 23 50 39 5-0-0 6-3-1 2-0-0 5-1-0 6-2-1
San Jose 10-1-3 9 23 53 27 5-0-1 5-1-2 4-0-2 5-0-3 5-1-0
Phoenix 10-3-2 8 22 51 46 6-0-1 4-3-1 4-2-1 5-2-1 5-1-1
Vancouver 10-5-1 9 21 46 41 4-3-0 6-2-1 2-2-0 3-2-0 7-3-1
Los Angeles 9-6-0 5 18 43 40 5-3-0 4-3-0 3-2-0 6-4-0 3-2-0
Calgary 6-6-2 6 14 42 49 3-2-1 3-4-1 1-3-1 2-4-1 4-2-1
Edmonton 3-10-2 2 8 36 59 1-5-0 2-5-2 0-2-1 0-3-1 3-7-1

Calgary 3, Chicago 2 (OT)
Dallas 4, Ottawa 3 (SO)
Minnesota 4, New Jersey 0