EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 32-15-3 | 31 | 67 | 147 | 110 | 19-5-2 | 13-10-1 | 11-7-0 | 21-11-0 | 11-4-3 |
Tampa Bay | 31-16-5 | 25 | 67 | 155 | 128 | 16-6-3 | 15-10-2 | 11-3-1 | 19-11-3 | 12-5-2 |
Toronto | 27-21-6 | 18 | 60 | 155 | 168 | 17-10-1 | 10-11-5 | 9-5-2 | 16-13-4 | 11-8-2 |
Montreal | 27-20-5 | 24 | 59 | 128 | 134 | 14-9-3 | 13-11-2 | 7-6-2 | 17-12-4 | 10-8-1 |
Detroit | 23-18-10 | 20 | 56 | 131 | 139 | 9-11-7 | 14-7-3 | 8-5-4 | 14-9-7 | 9-9-3 |
Ottawa | 22-20-10 | 20 | 54 | 147 | 165 | 11-11-5 | 11-9-5 | 10-4-5 | 17-11-6 | 5-9-4 |
Florida | 20-24-7 | 14 | 47 | 122 | 154 | 10-11-4 | 10-13-3 | 8-9-1 | 13-14-4 | 7-10-3 |
Buffalo | 14-29-7 | 8 | 35 | 97 | 144 | 9-15-4 | 5-14-3 | 5-11-4 | 10-18-6 | 4-11-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 36-14-2 | 32 | 74 | 168 | 128 | 21-4-0 | 15-10-2 | 17-5-0 | 26-11-1 | 10-3-1 |
NY Rangers | 27-23-3 | 24 | 57 | 132 | 135 | 12-13-3 | 15-10-0 | 7-9-3 | 19-14-3 | 8-9-0 |
Columbus | 26-21-4 | 22 | 56 | 150 | 145 | 14-10-2 | 12-11-2 | 12-7-1 | 19-13-3 | 7-8-1 |
Philadelphia | 25-22-6 | 22 | 56 | 142 | 158 | 13-10-1 | 12-12-5 | 9-8-3 | 17-15-4 | 8-7-2 |
Carolina | 23-19-9 | 22 | 55 | 131 | 145 | 12-10-5 | 11-9-4 | 10-7-1 | 17-12-4 | 6-7-5 |
New Jersey | 22-19-11 | 22 | 55 | 124 | 125 | 12-6-6 | 10-13-5 | 10-6-3 | 17-10-6 | 5-9-5 |
Washington | 23-21-8 | 15 | 54 | 148 | 154 | 14-9-4 | 9-12-4 | 9-9-2 | 16-13-6 | 7-8-2 |
NY Islanders | 21-25-8 | 15 | 50 | 154 | 179 | 8-10-8 | 13-15-0 | 5-12-3 | 12-16-6 | 9-9-2 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 32-9-12 | 27 | 76 | 189 | 146 | 18-3-7 | 14-6-5 | 9-7-3 | 20-7-7 | 12-2-5 |
St Louis | 35-11-5 | 30 | 75 | 177 | 119 | 18-5-2 | 17-6-3 | 13-0-1 | 19-8-4 | 16-3-1 |
Colorado | 32-14-5 | 29 | 69 | 149 | 134 | 17-7-3 | 15-7-2 | 12-5-2 | 19-9-4 | 13-5-1 |
Minnesota | 28-20-6 | 22 | 62 | 129 | 133 | 19-7-2 | 9-13-4 | 11-8-1 | 17-11-4 | 11-9-2 |
Dallas | 24-20-8 | 21 | 56 | 151 | 153 | 13-8-5 | 11-12-3 | 6-8-5 | 16-10-7 | 8-10-1 |
Nashville | 23-22-8 | 22 | 54 | 131 | 158 | 13-11-4 | 10-11-4 | 7-9-0 | 14-12-3 | 9-10-5 |
Winnipeg | 24-24-5 | 19 | 53 | 149 | 157 | 13-10-4 | 11-14-1 | 5-11-3 | 12-15-4 | 12-9-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 39-10-5 | 37 | 83 | 182 | 130 | 21-1-2 | 18-9-3 | 15-1-2 | 23-5-2 | 16-5-3 |
San Jose | 34-12-6 | 26 | 74 | 165 | 125 | 19-2-3 | 15-10-3 | 13-3-2 | 22-8-4 | 12-4-2 |
Los Angeles | 29-18-6 | 23 | 64 | 132 | 113 | 16-7-3 | 13-11-3 | 10-5-1 | 16-13-3 | 13-5-3 |
Vancouver | 26-17-9 | 23 | 61 | 130 | 130 | 13-7-5 | 13-10-4 | 8-8-4 | 14-12-5 | 12-5-4 |
Phoenix | 24-18-9 | 20 | 57 | 147 | 155 | 14-8-3 | 10-10-6 | 10-7-4 | 14-12-6 | 10-6-3 |
Calgary | 18-27-7 | 14 | 43 | 119 | 165 | 9-14-3 | 9-13-4 | 5-9-3 | 10-19-3 | 8-8-4 |
Edmonton | 15-32-6 | 13 | 36 | 135 | 187 | 8-14-2 | 7-18-4 | 2-11-3 | 6-21-4 | 9-11-2 |
Anaheim 3, Los Angeles 0 Boston 6, Philadelphia 1 Carolina 6, Ottawa 3 Buffalo 5, Columbus 2 Tampa Bay 5, Colorado 2 San Jose 3, Minnesota 2 (OT) Dallas 3, Pittsburgh 0 St Louis 4, NY Islanders 3 (SO) Winnipeg 5, Toronto 4 (OT) Washington 5, Montreal 0 |