EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 37-16-4 | 36 | 78 | 176 | 125 | 23-6-2 | 14-10-2 | 13-8-0 | 24-12-0 | 13-4-4 |
Tampa Bay | 33-20-5 | 27 | 71 | 168 | 145 | 17-7-3 | 16-13-2 | 13-6-1 | 21-14-3 | 12-6-2 |
Montreal | 32-21-6 | 29 | 70 | 148 | 142 | 17-10-4 | 15-11-2 | 8-6-3 | 20-12-5 | 12-9-1 |
Toronto | 32-22-6 | 23 | 70 | 178 | 182 | 21-10-1 | 11-12-5 | 13-6-2 | 20-14-4 | 12-8-2 |
Detroit | 26-20-12 | 22 | 64 | 151 | 163 | 11-11-8 | 15-9-4 | 9-6-5 | 16-11-9 | 10-9-3 |
Ottawa | 26-22-11 | 23 | 63 | 169 | 191 | 13-11-5 | 13-11-6 | 12-6-5 | 20-13-7 | 6-9-4 |
Florida | 22-29-7 | 15 | 51 | 139 | 183 | 11-12-4 | 11-17-3 | 10-12-1 | 15-19-4 | 7-10-3 |
Buffalo | 15-34-8 | 9 | 38 | 110 | 172 | 9-17-5 | 6-17-3 | 5-12-4 | 10-21-7 | 5-13-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 40-15-3 | 36 | 83 | 186 | 138 | 23-4-1 | 17-11-2 | 17-5-1 | 29-11-2 | 11-4-1 |
NY Rangers | 32-24-3 | 28 | 67 | 155 | 146 | 14-14-3 | 18-10-0 | 11-9-3 | 23-14-3 | 9-10-0 |
Philadelphia | 30-23-6 | 27 | 66 | 162 | 167 | 16-10-1 | 14-13-5 | 9-8-3 | 18-15-4 | 12-8-2 |
Columbus | 29-24-5 | 25 | 63 | 170 | 161 | 16-11-2 | 13-13-3 | 13-8-1 | 21-15-3 | 8-9-2 |
Washington | 27-23-9 | 19 | 63 | 171 | 175 | 17-10-4 | 10-13-5 | 10-11-2 | 19-15-7 | 8-8-2 |
Carolina | 26-22-9 | 25 | 61 | 144 | 158 | 15-12-5 | 11-10-4 | 11-7-1 | 19-14-4 | 7-8-5 |
New Jersey | 24-22-13 | 24 | 61 | 135 | 146 | 13-7-7 | 11-15-6 | 10-8-3 | 17-12-6 | 7-10-7 |
NY Islanders | 22-30-8 | 16 | 52 | 164 | 200 | 8-14-8 | 14-16-0 | 6-14-3 | 13-19-6 | 9-11-2 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 39-12-6 | 32 | 84 | 196 | 135 | 22-5-3 | 17-7-3 | 15-0-1 | 21-8-4 | 18-4-2 |
Chicago | 35-11-14 | 30 | 84 | 207 | 163 | 18-4-7 | 17-7-7 | 9-8-3 | 23-9-9 | 12-2-5 |
Colorado | 37-16-5 | 34 | 79 | 174 | 153 | 19-7-3 | 18-9-2 | 14-5-2 | 21-9-4 | 16-7-1 |
Minnesota | 31-21-7 | 25 | 69 | 145 | 147 | 21-7-2 | 10-14-5 | 12-9-1 | 19-12-5 | 12-9-2 |
Dallas | 27-21-10 | 24 | 64 | 164 | 164 | 14-9-6 | 13-12-4 | 6-9-5 | 19-11-8 | 8-10-2 |
Winnipeg | 28-26-6 | 23 | 62 | 168 | 175 | 14-11-4 | 14-15-2 | 6-12-4 | 14-16-5 | 14-10-1 |
Nashville | 25-24-10 | 24 | 60 | 146 | 180 | 14-12-4 | 11-12-6 | 8-9-2 | 15-14-5 | 10-10-5 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 41-14-5 | 39 | 87 | 196 | 147 | 22-5-2 | 19-9-3 | 15-1-2 | 24-8-2 | 17-6-3 |
San Jose | 37-16-6 | 28 | 80 | 175 | 142 | 22-4-3 | 15-12-3 | 13-6-2 | 24-11-4 | 13-5-2 |
Los Angeles | 31-22-6 | 25 | 68 | 139 | 128 | 17-10-3 | 14-12-3 | 11-6-1 | 17-15-3 | 14-7-3 |
Phoenix | 27-21-10 | 23 | 64 | 163 | 169 | 17-10-3 | 10-11-7 | 11-7-5 | 16-14-7 | 11-7-3 |
Vancouver | 27-24-9 | 24 | 63 | 146 | 160 | 14-9-5 | 13-15-4 | 9-9-4 | 15-15-5 | 12-9-4 |
Calgary | 22-29-7 | 18 | 51 | 137 | 179 | 12-14-3 | 10-15-4 | 6-9-3 | 13-19-3 | 9-10-4 |
Edmonton | 20-33-7 | 18 | 47 | 153 | 199 | 10-14-2 | 10-19-5 | 4-11-3 | 9-21-4 | 11-12-3 |
Anaheim 5, Nashville 2 Philadelphia 2, Calgary 1 Colorado 5, NY Islanders 2 Tampa Bay 4, Detroit 2 Montreal 4, Carolina 1 Washington 3, New Jersey 0 Boston 7, Ottawa 2 Dallas 2, Phoenix 1 Toronto 3, Vancouver 1 St Louis 4, Winnipeg 3 (SO) |