NHL Division Standings after Mar 30 in 2013-14 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 52-17-6 49 110 241 158 29-7-3 23-10-3 17-8-2 34-13-2 18-4-4
Montreal 43-26-7 37 93 199 189 21-12-5 22-14-2 16-7-4 29-14-6 14-12-1
Tampa Bay 41-25-9 34 91 223 201 21-8-6 20-17-3 17-8-3 27-16-6 14-9-3
Detroit 35-26-14 30 84 202 213 16-12-10 19-14-4 14-7-5 23-16-9 12-10-5
Toronto 36-32-8 27 80 220 239 22-15-1 14-17-7 13-10-3 22-22-6 14-10-2
Ottawa 31-29-14 27 76 216 249 15-15-6 16-14-8 13-8-7 21-16-9 10-13-5
Florida 27-40-8 19 62 179 244 14-17-5 13-23-3 12-16-1 19-26-4 8-14-4
Buffalo 20-45-9 14 49 142 222 12-20-6 8-25-3 7-15-5 13-26-8 7-19-1
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Pittsburgh 48-22-5 43 101 232 185 27-8-2 21-14-3 20-7-1 33-13-4 15-9-1
NY Rangers 42-30-4 38 88 205 183 18-16-4 24-14-0 15-11-3 29-17-4 13-13-0
Philadelphia 39-27-8 36 86 213 210 23-13-2 16-14-6 14-10-3 24-17-6 15-10-2
Columbus 38-30-6 33 82 208 200 20-14-3 18-16-3 14-13-1 27-20-3 11-10-3
Washington 34-28-13 25 81 217 226 20-12-6 14-16-7 10-14-3 22-20-8 12-8-5
New Jersey 31-28-15 31 77 178 192 18-10-8 13-18-7 14-9-4 23-17-7 8-11-8
Carolina 32-32-10 31 74 186 208 17-15-6 15-17-4 13-10-2 23-19-5 9-13-5
NY Islanders 29-35-10 22 68 206 247 12-18-8 17-17-2 9-15-3 18-21-7 11-14-3
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
St Louis 50-17-7 42 107 240 168 26-6-4 24-11-3 21-2-2 29-12-5 21-5-2
Colorado 47-21-6 43 100 227 202 25-11-3 22-10-3 18-6-3 28-12-5 19-9-1
Chicago 42-19-15 37 99 248 200 24-7-7 18-12-8 11-12-3 25-13-9 17-6-6
Minnesota 38-26-11 31 87 186 189 23-9-5 15-17-6 12-11-2 23-15-7 15-11-4
Dallas 36-27-11 33 83 214 212 21-10-7 15-17-4 11-11-5 25-13-9 11-14-2
Nashville 33-32-11 31 77 190 229 17-17-5 16-15-6 10-13-3 18-20-6 15-12-5
Winnipeg 33-33-9 27 75 208 220 17-15-6 16-18-3 9-14-5 19-20-7 14-13-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Anaheim 48-18-8 46 104 239 187 25-7-4 23-11-4 18-3-3 29-10-3 19-8-5
San Jose 47-20-9 37 103 232 184 26-6-5 21-14-4 15-6-3 26-13-5 21-7-4
Los Angeles 44-25-6 36 94 189 159 22-13-3 22-12-3 14-8-1 23-17-3 21-8-3
Phoenix 36-27-12 30 84 206 212 21-13-3 15-14-9 14-7-5 19-17-8 17-10-4
Vancouver 34-31-11 29 79 184 206 18-12-6 16-19-5 10-11-4 20-18-7 14-13-4
Calgary 31-37-7 25 69 192 223 18-18-3 13-19-4 10-14-3 18-26-3 13-11-4
Edmonton 26-40-9 23 61 184 249 14-20-3 12-20-6 5-14-4 12-26-5 14-14-4

Boston 4, Philadelphia 3 (SO)
Ottawa 6, Calgary 3
Pittsburgh 4, Chicago 1
NY Rangers 5, Edmonton 0
Detroit 3, Tampa Bay 2
Nashville 4, Washington 3 (SO)