NHL Division Standings after Nov 29 in 2013-14 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 17-7-2 16 36 72 54 11-3-2 6-4-0 8-3-0 15-6-0 2-1-2
Tampa Bay 16-9-1 13 33 76 66 10-3-0 6-6-1 6-3-0 9-6-0 7-3-1
Detroit 13-7-7 13 33 74 71 5-4-6 8-3-1 4-3-1 9-3-4 4-4-3
Montreal 14-9-3 13 31 69 55 7-5-2 7-4-1 1-2-1 8-3-2 6-6-1
Toronto 14-9-3 11 31 73 69 9-4-0 5-5-3 3-2-1 8-5-2 6-4-1
Ottawa 10-12-4 10 24 76 86 4-7-2 6-5-2 6-0-1 9-4-2 1-8-2
Florida 7-14-5 5 19 58 86 4-5-3 3-9-2 0-5-1 2-8-2 5-6-3
Buffalo 6-20-1 3 13 48 84 3-11-1 3-9-0 3-7-1 4-11-1 2-9-0
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Pittsburgh 17-9-1 15 35 81 63 11-3-0 6-6-1 8-4-0 13-7-1 4-2-0
Washington 13-11-2 7 28 79 76 9-6-0 4-5-2 4-3-0 7-5-1 6-6-1
NY Rangers 13-13-0 13 26 55 64 4-5-0 9-8-0 5-3-0 10-7-0 3-6-0
New Jersey 10-11-5 10 25 58 64 4-4-2 6-7-3 5-4-1 7-5-2 3-6-3
Carolina 10-11-5 9 25 55 75 6-5-4 4-6-1 6-4-0 8-7-2 2-4-3
Philadelphia 11-12-2 11 24 54 61 7-7-0 4-5-2 5-4-1 9-9-1 2-3-1
Columbus 10-13-3 9 23 66 77 5-7-1 5-6-2 3-4-1 7-8-3 3-5-0
NY Islanders 8-15-3 5 19 70 90 5-6-3 3-9-0 2-8-1 5-11-2 3-4-1
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Chicago 19-4-4 15 42 97 74 9-1-3 10-3-1 6-4-1 12-4-2 7-0-2
St Louis 18-4-3 15 39 89 57 11-1-2 7-3-1 9-0-1 10-2-3 8-2-0
Colorado 18-6-0 18 36 73 50 9-4-0 9-2-0 6-3-0 10-3-0 8-3-0
Minnesota 15-8-4 12 34 66 64 10-3-2 5-5-2 6-4-0 7-5-2 8-3-2
Nashville 13-11-2 13 28 60 72 6-4-1 7-7-1 5-5-0 7-6-2 6-5-0
Winnipeg 12-12-4 7 28 73 80 7-6-3 5-6-1 3-9-2 6-10-3 6-2-1
Dallas 12-9-3 9 27 68 70 4-3-3 8-6-0 1-4-3 7-6-3 5-3-0
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Anaheim 18-7-3 17 39 88 73 10-0-1 8-7-2 6-0-0 9-2-0 9-5-3
San Jose 17-3-5 15 39 88 57 9-1-2 8-2-3 8-1-2 10-2-4 7-1-1
Los Angeles 16-6-4 12 36 69 56 8-3-2 8-3-2 5-2-1 8-4-2 8-2-2
Phoenix 15-6-4 11 34 83 79 9-1-2 6-5-2 5-4-1 8-5-3 7-1-1
Vancouver 13-9-5 12 31 72 70 5-5-3 8-4-2 3-4-3 4-6-3 9-3-2
Calgary 8-13-4 6 20 68 92 4-5-3 4-8-1 1-5-2 3-11-2 5-2-2
Edmonton 8-17-2 7 18 70 93 3-8-0 5-9-2 1-3-1 2-7-1 6-10-1

Anaheim 5, Calgary 2
Chicago 2, Dallas 1 (SO)
Colorado 3, Minnesota 1
Detroit 5, NY Islanders 0
Columbus 4, Edmonton 2
Washington 3, Montreal 2 (SO)
New Jersey 5, Carolina 2
Boston 3, NY Rangers 2
Pittsburgh 3, Tampa Bay 0
San Jose 6, St Louis 3
Buffalo 3, Toronto 2 (OT)
Philadelphia 2, Winnipeg 1