NHL Division Standings after Feb 26 in 2011-12 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
NY Rangers 39-15-6 36 84 167 124 20-7-2 19-8-4 11-4-2 31-11-4 8-4-2
Pittsburgh 36-21-5 29 77 198 163 20-8-2 16-13-3 8-7-0 27-19-2 9-2-3
Philadelphia 34-20-7 32 75 203 187 14-10-5 20-10-2 6-8-2 24-16-5 10-4-2
New Jersey 35-22-4 25 74 172 168 16-12-3 19-10-1 8-5-0 28-16-2 7-6-2
NY Islanders 26-28-8 21 60 146 184 14-14-5 12-14-3 5-8-2 19-22-4 7-6-4
Northeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 37-20-3 30 77 200 139 18-10-2 19-10-1 14-3-1 28-15-2 9-5-1
Ottawa 33-23-8 28 74 198 192 17-12-3 16-11-5 7-9-1 26-15-6 7-8-2
Toronto 29-26-7 26 65 184 190 16-11-5 13-15-2 6-11-0 20-21-4 9-5-3
Buffalo 27-27-8 21 62 154 180 16-11-7 11-16-1 9-4-4 20-21-8 7-6-0
Montreal 24-29-10 21 58 163 175 11-14-8 13-15-2 7-6-4 20-23-6 4-6-4
Southeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Florida 29-20-12 25 70 153 169 15-8-8 14-12-4 10-5-3 24-15-9 5-5-3
Winnipeg 30-26-8 26 68 163 181 19-9-4 11-17-4 9-5-2 23-21-7 7-5-1
Washington 31-26-5 30 67 169 176 20-8-2 11-18-3 10-6-2 25-17-5 6-9-0
Tampa Bay 28-28-6 26 62 174 212 18-9-2 10-19-4 9-6-3 20-22-4 8-6-2
Carolina 23-26-13 23 59 162 187 16-12-5 7-14-8 5-8-3 18-22-9 5-4-4
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Detroit 41-19-3 34 85 197 149 26-3-2 15-16-1 10-6-0 33-15-3 8-4-0
St Louis 38-17-7 34 83 158 125 26-4-4 12-13-3 6-8-2 25-16-5 13-1-2
Nashville 36-19-7 33 79 176 160 20-7-5 16-12-2 13-3-3 30-14-4 6-5-3
Chicago 33-24-7 29 73 193 189 21-7-4 12-17-3 10-4-2 25-21-5 8-3-2
Columbus 18-37-7 15 43 144 207 11-17-3 7-20-4 3-12-2 15-28-4 3-9-3
Northwest Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vancouver 40-16-7 33 87 203 154 18-6-4 22-10-3 14-3-1 30-12-6 10-4-1
Colorado 32-27-4 25 68 164 172 17-13-1 15-14-3 3-13-1 21-24-4 11-3-0
Calgary 28-23-11 25 67 150 170 16-9-4 12-14-7 13-4-0 24-16-6 4-7-5
Minnesota 28-25-9 22 65 139 163 15-10-4 13-15-5 9-9-1 24-20-6 4-5-3
Edmonton 24-31-6 21 54 162 181 16-11-4 8-20-2 7-10-4 18-25-4 6-6-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Phoenix 32-21-9 28 73 164 155 16-10-4 16-11-5 10-6-3 24-15-6 8-6-3
San Jose 32-22-7 26 71 177 159 18-9-2 14-13-5 7-6-0 22-18-6 10-4-1
Dallas 33-26-4 29 70 165 171 18-12-2 15-14-2 9-9-1 25-20-2 8-6-2
Los Angeles 28-22-12 24 68 133 135 16-13-4 12-9-8 10-4-5 21-16-8 7-6-4
Anaheim 27-25-10 24 64 160 174 16-13-2 11-12-8 8-8-2 19-21-6 8-4-4

Pittsburgh 4, Columbus 2
Anaheim 3, Chicago 1
Florida 4, Montreal 2
Ottawa 5, NY Islanders 2
Minnesota 4, San Jose 3
Tampa Bay 4, New Jersey 3
Dallas 3, Vancouver 2 (OT)