EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 4-2-2 | 3 | 10 | 23 | 20 | 1-1-1 | 3-1-1 | 0-0-0 | 1-2-1 | 3-0-1 |
Philadelphia | 4-0-1 | 4 | 9 | 19 | 10 | 1-0-1 | 3-0-0 | 1-0-0 | 3-0-0 | 1-0-1 |
NY Islanders | 3-1-0 | 3 | 6 | 11 | 6 | 3-1-0 | 0-0-0 | 1-0-0 | 2-1-0 | 1-0-0 |
New Jersey | 3-1-0 | 1 | 6 | 9 | 8 | 2-1-0 | 1-0-0 | 0-1-0 | 1-1-0 | 2-0-0 |
NY Rangers | 1-1-2 | 1 | 4 | 9 | 9 | 0-0-0 | 1-1-2 | 0-1-0 | 0-1-0 | 1-0-2 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Buffalo | 4-1-0 | 4 | 8 | 17 | 10 | 1-1-0 | 3-0-0 | 1-0-0 | 2-1-0 | 2-0-0 |
Toronto | 3-0-1 | 3 | 7 | 13 | 10 | 3-0-1 | 0-0-0 | 2-0-0 | 2-0-0 | 1-0-1 |
Boston | 2-4-0 | 1 | 4 | 11 | 13 | 1-3-0 | 1-1-0 | 0-0-0 | 1-3-0 | 1-1-0 |
Montreal | 1-3-1 | 1 | 3 | 12 | 16 | 0-2-1 | 1-1-0 | 0-2-0 | 1-2-0 | 0-1-1 |
Ottawa | 1-5-0 | 0 | 2 | 16 | 30 | 1-2-0 | 0-3-0 | 0-1-0 | 0-3-0 | 1-2-0 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 5-0-0 | 4 | 10 | 18 | 11 | 4-0-0 | 1-0-0 | 3-0-0 | 5-0-0 | 0-0-0 |
Carolina | 3-2-1 | 3 | 7 | 17 | 19 | 1-1-0 | 2-1-1 | 0-1-1 | 3-2-1 | 0-0-0 |
Florida | 3-2-0 | 2 | 6 | 14 | 13 | 1-0-0 | 2-2-0 | 2-1-0 | 3-2-0 | 0-0-0 |
Tampa Bay | 1-3-2 | 1 | 4 | 18 | 26 | 0-1-0 | 1-2-2 | 1-1-2 | 1-3-2 | 0-0-0 |
Winnipeg | 1-3-0 | 1 | 2 | 7 | 14 | 1-1-0 | 0-2-0 | 0-0-0 | 1-1-0 | 0-2-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 4-0-0 | 4 | 8 | 13 | 5 | 2-0-0 | 2-0-0 | 0-0-0 | 3-0-0 | 1-0-0 |
Chicago | 3-1-1 | 3 | 7 | 17 | 12 | 2-0-1 | 1-1-0 | 0-0-0 | 2-1-0 | 1-0-1 |
Nashville | 2-2-1 | 2 | 5 | 12 | 15 | 0-1-1 | 2-1-0 | 2-0-0 | 2-2-0 | 0-0-1 |
St Louis | 2-4-0 | 2 | 4 | 15 | 20 | 1-1-0 | 1-3-0 | 0-1-0 | 2-4-0 | 0-0-0 |
Columbus | 0-5-1 | 0 | 1 | 12 | 20 | 0-3-1 | 0-2-0 | 0-1-0 | 0-5-1 | 0-0-0 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Colorado | 5-1-0 | 3 | 10 | 20 | 13 | 0-1-0 | 5-0-0 | 0-0-0 | 1-1-0 | 4-0-0 |
Minnesota | 2-2-2 | 1 | 6 | 14 | 16 | 2-1-1 | 0-1-1 | 1-0-0 | 2-0-1 | 0-2-1 |
Edmonton | 2-2-1 | 1 | 5 | 10 | 10 | 2-1-0 | 0-1-1 | 0-2-1 | 1-2-1 | 1-0-0 |
Vancouver | 2-3-1 | 2 | 5 | 14 | 20 | 0-1-1 | 2-2-0 | 1-0-0 | 2-1-0 | 0-2-1 |
Calgary | 2-3-0 | 2 | 4 | 13 | 15 | 1-1-0 | 1-2-0 | 1-0-0 | 1-1-0 | 1-2-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 5-1-0 | 4 | 10 | 16 | 13 | 4-0-0 | 1-1-0 | 1-0-0 | 5-1-0 | 0-0-0 |
Anaheim | 4-1-0 | 3 | 8 | 11 | 9 | 3-0-0 | 1-1-0 | 2-0-0 | 3-0-0 | 1-1-0 |
Los Angeles | 3-1-1 | 3 | 7 | 14 | 10 | 2-1-0 | 1-0-1 | 0-0-0 | 1-0-0 | 2-1-1 |
Phoenix | 2-2-1 | 2 | 5 | 15 | 16 | 1-1-0 | 1-1-1 | 0-1-1 | 1-2-1 | 1-0-0 |
San Jose | 1-3-0 | 1 | 2 | 10 | 11 | 1-2-0 | 0-1-0 | 1-2-0 | 1-3-0 | 0-0-0 |
Buffalo 3, Montreal 1 Carolina 4, Boston 1 Chicago 5, Phoenix 2 Dallas 3, Columbus 2 Calgary 2, Edmonton 1 Washington 3, Florida 0 NY Rangers 4, Vancouver 0 Philadelphia 7, Ottawa 2 Pittsburgh 4, Minnesota 2 Los Angeles 5, St Louis 0 |