NHL Conference Standings after Feb 27 in 2010-11 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Philadelphia 40-16-6 38 86 203 159 20-8-3 20-8-3 14-2-1 33-11-2 7-5-4
*Tampa Bay 37-18-7 32 81 191 190 21-7-4 16-11-3 11-5-2 30-12-5 7-6-2
Pittsburgh 37-21-6 32 80 187 159 20-11-2 17-10-4 8-7-2 28-17-3 9-4-3
*Boston 36-19-7 35 79 194 148 15-12-3 21-7-4 8-6-3 30-12-5 6-7-2
Washington 33-20-10 31 76 168 161 17-8-7 16-12-3 10-6-2 29-12-9 4-8-1
Montreal 33-23-7 31 73 165 164 20-8-6 13-15-1 12-5-2 27-16-5 6-7-2
NY Rangers 33-27-4 26 70 179 157 14-14-3 19-13-1 9-8-1 23-22-4 10-5-0
Carolina 29-25-9 25 67 184 193 16-10-3 13-15-6 8-5-3 20-21-7 9-4-2
Buffalo 29-25-7 24 65 176 177 14-15-3 15-10-4 12-6-1 21-20-5 8-5-2
Atlanta 26-26-11 23 63 178 205 14-12-6 12-14-5 7-6-8 20-18-9 6-8-2
Toronto 27-27-9 23 63 164 193 14-11-7 13-16-2 8-8-2 20-21-8 7-6-1
Florida 26-29-7 22 59 159 171 12-12-6 14-17-1 9-6-2 20-21-6 6-8-1
New Jersey 27-31-4 25 58 132 164 14-13-3 13-18-1 6-10-0 20-22-3 7-9-1
NY Islanders 23-32-8 20 54 172 205 12-15-4 11-17-4 5-9-2 17-27-3 6-5-5
Ottawa 21-32-9 20 51 143 200 11-16-5 10-16-4 6-11-2 16-23-5 5-9-4
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Vancouver 39-15-9 37 87 208 150 22-6-5 17-9-4 13-2-2 29-10-7 10-5-2
*Detroit 38-18-6 34 82 206 179 17-10-4 21-8-2 8-7-1 28-15-5 10-3-1
*San Jose 36-21-6 32 78 178 162 15-10-3 21-11-3 8-2-4 27-13-6 9-8-0
Phoenix 33-21-10 30 76 184 186 15-10-5 18-11-5 8-8-0 27-15-4 6-6-6
Los Angeles 35-23-4 28 74 174 149 19-9-1 16-14-3 7-7-0 25-17-2 10-6-2
Calgary 32-23-9 25 73 190 182 19-10-4 13-13-5 9-9-0 23-17-6 9-6-3
Minnesota 33-23-6 31 72 163 162 16-12-3 17-11-3 13-5-1 28-17-5 5-6-1
Dallas 33-23-6 28 72 171 175 18-9-5 15-14-1 5-6-2 22-18-5 11-5-1
Chicago 33-23-6 28 72 198 171 19-14-0 14-9-6 11-6-2 27-20-6 6-3-0
Nashville 32-23-8 26 72 161 151 15-7-7 17-16-1 11-8-1 25-19-4 7-4-4
Anaheim 33-25-5 29 71 176 186 18-10-2 15-15-3 8-7-0 23-19-4 10-6-1
Columbus 31-24-6 27 68 170 181 16-13-2 15-11-4 8-8-2 22-22-5 9-2-1
St Louis 28-25-9 25 65 173 180 18-10-4 10-15-5 7-7-3 18-23-6 10-2-3
Colorado 26-30-7 23 59 183 217 14-15-4 12-15-3 5-11-1 18-26-2 8-4-5
Edmonton 20-35-8 19 48 158 211 10-19-4 10-16-4 3-10-2 12-29-7 8-6-1

Tampa Bay 2, NY Rangers 1
Nashville 3, Columbus 2
Atlanta 3, Toronto 2 (OT)
New Jersey 2, Florida 1
Chicago 4, Phoenix 3 (SO)
Calgary 1, St Louis 0
Boston 3, Edmonton 2
Anaheim 3, Colorado 2