NHL Division Standings after Jan 31 in 2009-10 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 35-17-2 72 146 122 18-9-0 17-8-2 10-4-0 31-11-1 4-6-1
Pittsburgh 34-21-1 69 175 157 16-10-1 18-11-0 10-6-0 26-15-0 8-6-1
Philadelphia 27-23-3 57 160 149 16-11-2 11-12-1 9-5-1 23-18-2 4-5-1
NY Rangers 25-24-7 57 143 154 12-13-4 13-11-3 3-9-2 18-17-6 7-7-1
NY Islanders 23-25-8 54 143 172 14-10-2 9-15-6 5-9-1 18-20-8 5-5-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Buffalo 32-14-7 71 149 127 18-5-5 14-9-2 9-3-3 24-11-5 8-3-2
Ottawa 31-21-4 66 157 157 20-8-3 11-13-1 11-4-2 25-17-3 6-4-1
Montreal 25-25-6 56 143 152 12-11-4 13-14-2 7-7-1 22-17-4 3-8-2
Boston 23-21-9 55 130 136 13-11-4 10-10-5 8-5-1 17-14-6 6-7-3
Toronto 17-28-11 45 149 197 9-12-5 8-16-6 3-7-5 13-18-10 4-10-1
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Washington 37-12-6 80 214 149 21-3-3 16-9-3 12-2-0 29-8-5 8-4-1
Florida 24-22-9 57 149 158 12-8-6 12-14-3 6-8-2 19-19-7 5-3-2
Atlanta 24-22-8 56 165 174 12-9-4 12-13-4 5-7-2 17-17-8 7-5-0
Tampa Bay 22-21-11 55 138 162 14-6-6 8-15-5 7-6-1 18-16-6 4-5-5
Carolina 19-28-7 45 145 176 13-12-3 6-16-4 6-7-1 14-19-6 5-9-1
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Chicago 37-14-4 78 180 129 21-5-1 16-9-3 12-3-0 28-11-3 9-3-1
Nashville 30-21-3 63 151 152 15-10-1 15-11-2 9-7-1 23-18-2 7-3-1
Detroit 26-19-10 62 142 147 15-8-4 11-11-6 6-6-2 20-14-7 6-5-3
St Louis 24-22-9 57 143 153 9-14-5 15-8-4 5-6-2 20-15-7 4-7-2
Columbus 22-26-9 53 149 188 12-9-5 10-17-4 5-6-4 17-21-7 5-5-2
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Vancouver 34-18-2 70 178 132 23-7-1 11-11-1 11-5-1 24-17-2 10-1-0
Colorado 30-18-6 66 156 143 15-8-2 15-10-4 8-8-2 20-13-5 10-5-1
Calgary 27-20-8 62 143 142 13-12-3 14-8-5 9-5-2 21-19-7 6-1-1
Minnesota 27-24-4 58 153 163 18-6-2 9-18-2 9-5-0 20-21-1 7-3-3
Edmonton 16-31-6 38 137 184 9-16-4 7-15-2 4-11-2 12-24-5 4-7-1
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
San Jose 36-10-9 81 187 134 19-4-7 17-6-2 12-3-4 26-8-8 10-2-1
Phoenix 33-18-5 71 154 145 21-8-2 12-10-3 10-5-3 26-12-4 7-6-1
Los Angeles 33-19-3 69 166 151 14-9-2 19-10-1 11-4-1 21-16-3 12-3-0
Dallas 24-20-11 59 157 177 16-6-5 8-14-6 5-5-3 19-14-9 5-6-2
Anaheim 25-23-7 57 152 172 16-8-2 9-15-5 3-11-2 18-16-6 7-7-1

Pittsburgh 2, Detroit 1 (SO)
Los Angeles 3, New Jersey 2
Florida 2, NY Islanders 0
NY Rangers 3, Colorado 1
Phoenix 4, Dallas 2
Washington 3, Tampa Bay 2