NHL Division Standings after Mar 25 in 2008-09 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 47-23-3 97 225 181 26-10-1 21-13-2 13-8-1 35-18-3 12-5-0
Philadelphia 40-22-10 90 233 206 22-10-4 18-12-6 11-5-4 32-15-7 8-7-3
Pittsburgh 40-27-8 88 235 222 22-13-3 18-14-5 12-4-5 30-21-6 10-6-2
NY Rangers 39-27-8 86 189 199 23-11-4 16-16-4 12-8-0 29-21-6 10-6-2
NY Islanders 24-41-8 56 184 240 16-15-5 8-26-3 4-15-2 17-32-7 7-9-1
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Boston 46-17-10 102 243 171 25-6-6 21-11-4 14-3-2 37-11-7 9-6-3
Montreal 37-27-9 83 220 223 22-8-6 15-19-3 9-9-2 25-23-8 12-4-1
Buffalo 35-30-8 78 217 211 21-13-3 14-17-5 10-8-2 26-23-7 9-7-1
Toronto 31-30-13 75 222 259 14-13-9 17-17-4 8-9-2 26-22-8 5-8-5
Ottawa 32-31-10 74 194 209 20-12-6 12-19-4 8-8-4 25-21-9 7-10-1
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Washington 45-23-7 97 240 219 26-9-2 19-14-5 12-7-0 37-13-7 8-10-0
Carolina 41-28-7 89 218 213 23-13-1 18-15-6 15-8-1 33-20-5 8-8-2
Florida 35-28-11 81 203 211 19-11-7 16-17-4 11-6-4 28-19-10 7-9-1
Atlanta 30-38-6 66 226 255 14-19-2 16-19-4 9-8-2 22-30-4 8-8-2
Tampa Bay 24-33-16 64 191 241 12-15-11 12-18-5 5-12-4 18-24-13 6-9-3
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 49-16-9 107 276 219 26-5-4 23-11-5 14-4-1 38-12-8 11-4-1
Chicago 39-22-11 89 239 196 20-8-7 19-14-4 4-7-6 31-17-8 8-5-3
Columbus 38-28-7 83 202 202 23-11-2 15-17-5 8-8-1 25-25-5 13-3-2
Nashville 35-30-8 78 185 201 21-12-4 14-18-4 9-6-3 27-22-6 8-8-2
St Louis 34-30-9 77 201 212 20-13-5 14-17-4 10-5-4 27-20-8 7-10-1
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Calgary 42-25-6 90 238 223 24-9-4 18-16-2 12-5-2 32-18-5 10-7-1
Vancouver 39-24-9 87 219 198 22-11-4 17-13-5 11-4-3 29-18-7 10-6-2
Edmonton 35-29-9 79 209 222 16-13-6 19-16-3 9-7-4 26-23-6 9-6-3
Minnesota 35-31-8 78 190 182 20-11-6 15-20-2 8-9-3 23-26-7 12-5-1
Colorado 31-41-2 64 191 239 18-18-0 13-23-2 9-11-1 24-30-2 7-11-0
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
San Jose 48-14-11 107 238 182 30-3-4 18-11-7 15-4-0 36-11-8 12-3-3
Anaheim 37-31-6 80 212 211 18-16-3 19-15-3 10-9-1 30-21-5 7-10-1
Dallas 33-32-8 74 206 227 19-14-4 14-18-4 7-9-4 25-26-5 8-6-3
Los Angeles 30-33-10 70 187 215 16-14-8 14-19-2 7-8-4 21-26-8 9-7-2
Phoenix 30-36-7 67 181 225 19-14-3 11-22-4 9-7-2 22-27-6 8-9-1

Buffalo 5, Florida 3
Minnesota 6, NY Islanders 2
Carolina 2, Ottawa 1
Pittsburgh 2, Calgary 0
Chicago 6, San Jose 5 (SO)
Anaheim 7, Colorado 2