NHL Division Standings after Jan 27 in 2008-09 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 29-15-3 61 145 118 14-8-1 15-7-2 9-5-1 23-11-3 6-4-0
NY Rangers 28-16-4 60 127 125 15-8-2 13-8-2 9-4-0 21-12-2 7-4-2
Philadelphia 25-12-9 59 151 137 15-5-3 10-7-6 6-2-4 19-8-6 6-4-3
Pittsburgh 23-21-4 50 144 146 11-11-2 12-10-2 9-3-3 19-16-3 4-5-1
NY Islanders 13-29-5 31 115 164 8-12-3 5-17-2 1-10-2 9-21-5 4-8-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Boston 35-8-5 75 171 108 18-3-2 17-5-3 11-3-2 28-5-4 7-3-1
Montreal 27-13-6 60 145 127 15-4-4 12-9-2 8-3-2 21-12-5 6-1-1
Buffalo 24-18-5 53 135 133 13-9-2 11-9-3 6-5-1 19-14-4 5-4-1
Toronto 17-22-8 42 136 168 8-10-5 9-12-3 5-6-2 14-16-5 3-6-3
Ottawa 16-21-7 39 108 129 11-7-4 5-14-3 2-6-2 13-16-7 3-5-0
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Washington 30-15-4 64 155 141 19-3-1 11-12-3 5-3-0 24-7-4 6-8-0
Carolina 23-20-5 51 121 142 12-10-1 11-10-4 8-6-0 19-15-4 4-5-1
Florida 21-17-8 50 129 132 10-6-5 11-11-3 8-3-2 15-10-7 6-7-1
Tampa Bay 16-21-10 42 121 145 7-8-7 9-13-3 4-6-3 12-15-8 4-6-2
Atlanta 17-26-5 39 144 172 9-13-2 8-13-3 5-5-2 15-22-4 2-4-1
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 31-9-6 68 173 133 16-3-2 15-6-4 8-1-0 23-6-5 8-3-1
Chicago 25-12-8 58 152 114 14-4-5 11-8-3 4-4-5 21-10-6 4-2-2
Columbus 22-20-5 49 129 133 13-7-1 9-13-4 2-5-1 15-18-4 7-2-1
Nashville 20-23-3 43 111 134 12-9-1 8-14-2 4-4-2 13-18-2 7-5-1
St Louis 19-23-4 42 133 149 11-9-3 8-14-1 7-2-1 15-15-3 4-8-1
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Calgary 28-14-4 60 146 138 17-5-3 11-9-1 9-4-1 22-13-3 6-1-1
Edmonton 24-19-3 51 132 138 11-8-3 13-11-0 6-6-1 18-15-2 6-4-1
Vancouver 22-19-7 51 137 137 11-10-3 11-9-4 8-4-2 17-14-5 5-5-2
Minnesota 23-20-3 49 117 107 13-9-3 10-11-0 3-5-1 13-18-2 10-2-1
Colorado 23-23-1 47 131 140 14-10-0 9-13-1 6-8-0 18-20-1 5-3-0
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
San Jose 34-6-5 73 160 108 22-1-2 12-5-3 9-2-0 25-5-5 9-1-0
Phoenix 24-19-5 53 126 139 16-6-2 8-13-3 6-4-1 18-15-4 6-4-1
Anaheim 23-21-5 51 136 137 13-10-3 10-11-2 6-6-1 18-13-4 5-8-1
Dallas 20-18-7 47 130 152 11-6-4 9-12-3 5-5-3 15-14-4 5-4-3
Los Angeles 19-20-7 45 117 131 12-11-6 7-9-1 5-6-3 15-16-6 4-4-1

Boston 3, Washington 2 (OT)