NHL Division Standings after Jan 13 in 2006-07 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 27-14-4 58 119 105 15-4-3 12-10-1 10-4-1 25-8-2 2-6-2
NY Rangers 23-19-4 50 139 143 10-9-3 13-10-1 8-8-0 19-17-4 4-2-0
NY Islanders 21-19-4 46 128 125 11-8-3 10-11-1 8-6-2 17-16-3 4-3-1
Pittsburgh 19-17-7 45 134 139 10-8-4 9-9-3 12-5-2 17-14-6 2-3-1
Philadelphia 11-30-4 26 109 174 3-13-4 8-17-0 3-11-2 7-28-4 4-2-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Buffalo 31-11-3 65 170 130 14-7-2 17-4-1 8-7-1 28-11-2 3-0-1
Montreal 25-15-5 55 138 130 14-6-3 11-9-2 8-5-4 21-14-5 4-1-0
Ottawa 26-19-2 54 162 134 12-10-1 14-9-1 11-7-0 24-15-2 2-4-0
Toronto 20-20-6 46 150 156 10-12-3 10-8-3 8-8-4 17-16-6 3-4-0
Boston 20-18-4 44 125 155 12-8-2 8-10-2 9-7-1 17-17-2 3-1-2
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Atlanta 25-14-8 58 144 143 11-5-4 14-9-4 12-4-5 25-11-7 0-3-1
Carolina 24-18-5 53 143 142 13-7-2 11-11-3 11-3-1 22-14-4 2-4-1
Tampa Bay 23-21-2 48 146 144 12-11-0 11-10-2 10-7-0 22-18-2 1-3-0
Washington 19-19-7 45 141 157 11-10-3 8-9-4 6-8-2 16-16-5 3-3-2
Florida 17-21-9 43 135 154 12-8-2 5-13-7 3-11-1 17-18-7 0-3-2
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Nashville 31-11-3 65 155 114 15-3-3 16-8-0 13-3-1 25-10-3 6-1-0
Detroit 28-12-5 61 140 109 15-3-3 13-9-2 10-2-1 25-11-4 3-1-1
Chicago 17-22-5 39 109 132 10-11-1 7-11-4 9-10-0 15-18-4 2-4-1
St Louis 16-21-7 39 109 139 9-11-3 7-10-4 6-10-4 12-21-7 4-0-0
Columbus 16-24-5 37 112 140 9-10-3 7-14-2 5-10-2 14-19-5 2-5-0
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Calgary 24-15-4 52 135 110 18-5-0 6-10-4 9-5-2 21-12-3 3-3-1
Vancouver 25-19-1 51 115 117 15-8-0 10-11-1 9-10-1 21-18-1 4-1-0
Minnesota 23-19-3 49 127 121 17-4-2 6-15-1 7-5-2 21-15-3 2-4-0
Colorado 22-19-3 47 140 129 11-10-2 11-9-1 9-5-1 18-17-3 4-2-0
Edmonton 21-20-4 46 125 132 13-8-2 8-12-2 7-9-1 18-20-3 3-0-1
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Anaheim 30-9-8 68 162 117 16-3-5 14-6-3 10-3-1 24-7-6 6-2-2
San Jose 30-15-0 60 141 106 15-8-0 15-7-0 10-8-0 24-14-0 6-1-0
Dallas 26-18-1 53 120 112 13-8-0 13-10-1 12-5-0 24-14-1 2-4-0
Phoenix 20-22-2 42 120 149 11-10-1 9-12-1 6-11-2 15-21-2 5-1-0
Los Angeles 16-24-6 38 132 167 11-10-6 5-14-0 6-12-2 13-23-5 3-1-1

NY Rangers 3, Boston 1
Colorado 3, Anaheim 2 (SO)
St Louis 6, Los Angeles 5
Tampa Bay 3, Buffalo 2
Atlanta 4, Carolina 3 (SO)
Detroit 6, Chicago 3
Calgary 3, Edmonton 1
Ottawa 8, Montreal 3
New Jersey 2, NY Islanders 1 (OT)
Nashville 4, Columbus 1
Pittsburgh 5, Philadelphia 3
San Jose 4, Phoenix 1
Florida 7, Washington 3
Vancouver 6, Toronto 1