EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 43-20-8 | 94 | 189 | 172 | 22-9-5 | 21-11-3 | 20-6-2 | 41-14-6 | 2-6-2 |
Pittsburgh | 40-21-10 | 90 | 246 | 220 | 22-9-5 | 18-12-5 | 19-7-3 | 34-18-9 | 6-3-1 |
NY Islanders | 34-26-10 | 78 | 209 | 200 | 19-11-5 | 15-15-5 | 12-10-3 | 30-23-7 | 4-3-3 |
NY Rangers | 34-28-9 | 77 | 201 | 195 | 16-15-5 | 18-13-4 | 11-11-4 | 28-24-9 | 6-4-0 |
Philadelphia | 20-40-11 | 51 | 188 | 264 | 8-19-7 | 12-21-4 | 5-14-7 | 14-36-11 | 6-4-0 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Buffalo | 46-19-6 | 98 | 268 | 210 | 23-10-3 | 23-9-3 | 16-9-3 | 40-16-5 | 6-3-1 |
Ottawa | 41-23-7 | 89 | 246 | 195 | 23-11-3 | 18-12-4 | 17-9-3 | 38-18-6 | 3-5-1 |
Toronto | 34-28-9 | 77 | 220 | 232 | 15-15-5 | 19-13-4 | 11-13-4 | 29-23-9 | 5-5-0 |
Montreal | 35-31-6 | 76 | 211 | 229 | 20-12-3 | 15-19-3 | 11-10-4 | 28-28-6 | 7-3-0 |
Boston | 34-31-5 | 73 | 202 | 244 | 18-15-3 | 16-16-2 | 13-12-1 | 29-28-3 | 5-3-2 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Atlanta | 38-25-10 | 86 | 223 | 222 | 20-10-6 | 18-15-4 | 16-6-6 | 36-19-9 | 2-6-1 |
Tampa Bay | 39-29-4 | 82 | 225 | 222 | 18-15-1 | 21-14-3 | 16-8-1 | 34-25-3 | 5-4-1 |
Carolina | 35-29-8 | 78 | 208 | 215 | 18-14-4 | 17-15-4 | 16-8-2 | 32-24-7 | 3-5-1 |
Florida | 29-29-13 | 71 | 205 | 225 | 20-11-4 | 9-18-9 | 9-13-3 | 27-24-10 | 2-5-3 |
Washington | 25-34-13 | 63 | 211 | 256 | 15-15-7 | 10-19-6 | 8-13-5 | 21-31-10 | 4-3-3 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 45-17-9 | 99 | 227 | 177 | 26-4-5 | 19-13-4 | 18-4-3 | 39-14-8 | 6-3-1 |
Nashville | 46-20-6 | 98 | 246 | 190 | 25-6-4 | 21-14-2 | 20-7-2 | 39-18-5 | 7-2-1 |
St Louis | 29-29-12 | 70 | 185 | 215 | 17-17-3 | 12-12-9 | 11-13-4 | 24-27-10 | 5-2-2 |
Columbus | 28-36-7 | 63 | 174 | 219 | 15-16-4 | 13-20-3 | 7-14-4 | 24-30-7 | 4-6-0 |
Chicago | 27-35-9 | 63 | 179 | 225 | 14-16-4 | 13-19-5 | 11-15-1 | 24-30-7 | 3-5-2 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 42-23-6 | 90 | 191 | 178 | 23-9-3 | 19-14-3 | 14-11-2 | 34-22-5 | 8-1-1 |
Minnesota | 41-24-7 | 89 | 205 | 177 | 23-6-4 | 18-18-3 | 15-6-5 | 35-20-7 | 6-4-0 |
Calgary | 37-24-10 | 84 | 229 | 196 | 28-6-2 | 9-18-8 | 14-8-3 | 33-21-7 | 4-3-3 |
Colorado | 35-29-6 | 76 | 228 | 218 | 19-14-3 | 16-15-3 | 12-10-2 | 28-26-6 | 7-3-0 |
Edmonton | 30-35-6 | 66 | 178 | 212 | 18-16-2 | 12-19-4 | 9-16-1 | 26-32-3 | 4-3-3 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 43-17-12 | 98 | 233 | 185 | 25-5-8 | 18-12-4 | 18-6-3 | 37-15-10 | 6-2-2 |
San Jose | 44-25-3 | 91 | 219 | 173 | 21-12-3 | 23-13-0 | 14-13-1 | 37-24-3 | 7-1-0 |
Dallas | 42-23-5 | 89 | 187 | 168 | 24-10-2 | 18-13-3 | 19-7-0 | 38-19-3 | 4-4-2 |
Los Angeles | 23-34-14 | 60 | 200 | 246 | 14-14-9 | 9-20-5 | 8-14-4 | 19-31-11 | 4-3-3 |
Phoenix | 28-39-3 | 59 | 187 | 240 | 15-17-2 | 13-22-1 | 7-15-3 | 22-35-3 | 6-4-0 |
Buffalo 3, Tampa Bay 2 San Jose 3, Columbus 0 Anaheim 5, Chicago 2 Pittsburgh 6, Montreal 3 Atlanta 2, NY Rangers 1 (OT) Washington 5, Toronto 1 |