EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 17-9-2 | 36 | 71 | 68 | 11-1-1 | 6-8-1 | 5-4-0 | 15-5-0 | 2-4-2 |
NY Rangers | 16-10-4 | 36 | 96 | 91 | 7-5-3 | 9-5-1 | 5-4-0 | 13-8-4 | 3-2-0 |
NY Islanders | 15-11-3 | 33 | 88 | 83 | 8-6-2 | 7-5-1 | 5-2-1 | 12-8-2 | 3-3-1 |
Pittsburgh | 13-11-5 | 31 | 88 | 93 | 6-6-3 | 7-5-2 | 9-4-2 | 11-9-4 | 2-2-1 |
Philadelphia | 8-17-4 | 20 | 71 | 109 | 3-8-4 | 5-9-0 | 2-7-2 | 4-15-4 | 4-2-0 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Buffalo | 22-5-2 | 46 | 121 | 87 | 9-2-2 | 13-3-0 | 7-3-1 | 21-5-2 | 1-0-0 |
Montreal | 16-8-5 | 37 | 87 | 81 | 8-4-3 | 8-4-2 | 6-3-4 | 12-7-5 | 4-1-0 |
Ottawa | 15-15-1 | 31 | 105 | 90 | 6-7-0 | 9-8-1 | 6-6-0 | 14-12-1 | 1-3-0 |
Toronto | 13-13-5 | 31 | 95 | 105 | 6-7-2 | 7-6-3 | 5-7-3 | 11-11-5 | 2-2-0 |
Boston | 14-11-2 | 30 | 78 | 94 | 8-6-1 | 6-5-1 | 7-3-1 | 13-11-1 | 1-0-1 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Atlanta | 18-8-5 | 41 | 104 | 93 | 8-4-2 | 10-4-3 | 10-4-3 | 18-7-5 | 0-1-0 |
Carolina | 15-13-4 | 34 | 99 | 103 | 8-4-1 | 7-9-3 | 7-3-0 | 14-10-3 | 1-3-1 |
Washington | 13-10-7 | 33 | 95 | 105 | 7-6-3 | 6-4-4 | 4-5-2 | 10-8-5 | 3-2-2 |
Tampa Bay | 14-14-2 | 30 | 97 | 95 | 8-9-0 | 6-5-2 | 8-5-0 | 14-12-2 | 0-2-0 |
Florida | 10-16-6 | 26 | 80 | 106 | 7-7-1 | 3-9-5 | 2-9-0 | 10-15-6 | 0-1-0 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 18-8-3 | 39 | 96 | 80 | 6-1-3 | 12-7-0 | 5-3-1 | 14-8-3 | 4-0-0 |
Detroit | 17-7-4 | 38 | 79 | 63 | 9-2-3 | 8-5-1 | 6-1-1 | 15-7-3 | 2-0-1 |
Chicago | 11-12-5 | 27 | 71 | 84 | 7-5-1 | 4-7-4 | 6-4-0 | 10-10-4 | 1-2-1 |
Columbus | 10-16-2 | 22 | 69 | 77 | 5-7-2 | 5-9-0 | 3-5-1 | 9-12-2 | 1-4-0 |
St Louis | 7-17-4 | 18 | 65 | 100 | 4-9-2 | 3-8-2 | 4-7-1 | 6-17-4 | 1-0-0 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 16-11-2 | 34 | 81 | 75 | 11-4-1 | 5-7-1 | 6-3-0 | 14-11-1 | 2-0-1 |
Minnesota | 16-11-2 | 34 | 85 | 78 | 12-3-1 | 4-8-1 | 4-1-1 | 15-9-2 | 1-2-0 |
Calgary | 14-10-3 | 31 | 76 | 63 | 11-3-0 | 3-7-3 | 4-2-1 | 12-7-2 | 2-3-1 |
Colorado | 14-14-2 | 30 | 95 | 87 | 7-7-1 | 7-7-1 | 6-4-1 | 11-12-2 | 3-2-0 |
Vancouver | 14-15-1 | 29 | 66 | 81 | 8-7-0 | 6-8-1 | 2-8-1 | 12-15-1 | 2-0-0 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 23-3-6 | 52 | 116 | 76 | 13-2-4 | 10-1-2 | 7-1-1 | 19-2-4 | 4-1-2 |
San Jose | 22-9-0 | 44 | 94 | 65 | 11-3-0 | 11-6-0 | 5-3-0 | 16-8-0 | 6-1-0 |
Dallas | 20-10-0 | 40 | 82 | 63 | 11-3-0 | 9-7-0 | 10-1-0 | 18-7-0 | 2-3-0 |
Los Angeles | 11-16-4 | 26 | 87 | 107 | 8-7-4 | 3-9-0 | 4-10-1 | 8-15-3 | 3-1-1 |
Phoenix | 11-17-1 | 23 | 71 | 106 | 8-6-1 | 3-11-0 | 2-10-1 | 9-16-1 | 2-1-0 |
Pittsburgh 5, Washington 4 (SO) San Jose 4, Phoenix 0 Colorado 5, Carolina 2 |