NHL Division Standings after Feb 28 in 2005-06 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
NY Rangers 35-15-8 78 189 142 19-6-5 16-9-3 14-3-5 30-11-7 5-4-1
Philadelphia 33-16-9 75 196 186 16-8-6 17-8-3 13-3-2 28-13-7 5-3-2
New Jersey 30-22-6 66 170 166 18-8-3 12-14-3 7-9-2 24-20-4 6-2-2
NY Islanders 25-28-4 54 168 205 12-14-2 13-14-2 9-9-1 19-25-3 6-3-1
Pittsburgh 14-34-11 39 165 236 7-16-6 7-18-5 6-11-4 13-25-11 1-9-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Ottawa 37-14-5 79 223 137 22-6-1 15-8-4 16-4-2 32-12-2 5-2-3
Buffalo 36-15-5 77 186 158 18-7-3 18-8-2 9-5-2 30-12-4 6-3-1
Montreal 27-22-8 62 165 183 16-7-4 11-15-4 10-6-5 23-17-7 4-5-1
Toronto 27-26-5 59 181 196 17-11-2 10-15-3 7-10-3 25-18-5 2-8-0
Boston 24-24-10 58 168 180 11-11-6 13-13-4 7-11-1 21-19-8 3-5-2
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Carolina 39-14-4 82 215 176 24-5-1 15-9-3 11-6-1 32-12-3 7-2-1
Tampa Bay 32-23-4 68 182 176 16-10-2 16-13-2 11-6-3 25-20-4 7-3-0
Atlanta 26-26-6 58 194 203 14-11-4 12-15-2 10-8-3 21-22-5 5-4-1
Florida 23-27-8 54 162 180 15-7-4 8-20-4 10-7-1 19-22-7 4-5-1
Washington 20-32-5 45 161 220 13-14-4 7-18-1 6-11-2 15-28-4 5-4-1
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 39-14-5 83 209 147 20-8-2 19-6-3 17-2-1 33-11-4 6-3-1
Nashville 34-18-6 74 183 169 22-6-1 12-12-5 16-4-1 30-15-3 4-3-3
Columbus 23-33-2 48 147 209 15-13-0 8-20-2 8-11-1 18-28-2 5-5-0
Chicago 18-31-8 44 145 199 10-13-3 8-18-5 3-12-3 14-29-4 4-2-4
St Louis 16-31-9 41 153 210 9-15-3 7-16-6 6-12-3 15-24-7 1-7-2
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Vancouver 34-21-5 73 200 181 20-5-3 14-16-2 10-11-4 25-20-5 9-1-0
Calgary 33-18-7 73 154 146 20-6-3 13-12-4 14-6-2 26-16-6 7-2-1
Colorado 33-21-6 72 217 189 19-8-5 14-13-1 15-6-2 27-17-6 6-4-0
Edmonton 30-20-8 68 192 186 13-11-4 17-9-4 10-11-0 27-17-4 3-3-4
Minnesota 29-26-5 63 178 157 17-12-1 12-14-4 7-13-1 25-21-4 4-5-1
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Dallas 38-17-3 79 192 156 20-10-1 18-7-2 12-7-2 32-13-3 6-4-0
Los Angeles 32-23-5 69 203 200 19-9-1 13-14-4 12-7-4 28-17-5 4-6-0
Anaheim 27-19-11 65 168 159 17-8-4 10-11-7 10-6-5 22-17-8 5-2-3
San Jose 28-21-8 64 179 172 17-7-5 11-14-3 10-8-3 19-20-8 9-1-0
Phoenix 27-28-4 58 171 192 15-14-3 12-14-1 10-11-1 21-24-4 6-4-0

San Jose 5, Detroit 1
Montreal 5, NY Islanders 3
Washington 5, Toronto 3
Florida 8, Tampa Bay 2
Colorado 4, Minnesota 2
Vancouver 2, Calgary 1