NHL Division Standings after Apr 2 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
New Jersey 45-20-8-6 104 211 162 25-11-2-2 20-9-6-4 12-2-5-0 32-15-8-2 13-5-0-4
Philadelphia 43-20-13-4 103 201 163 21-10-8-2 22-10-5-2 11-6-2-1 31-15-9-3 12-5-4-1
NY Islanders 34-32-11-2 81 218 222 18-17-5-0 16-15-6-2 6-9-4-1 23-24-9-2 11-8-2-0
NY Rangers 32-34-10-4 78 205 224 17-17-4-2 15-17-6-2 6-7-5-1 21-27-7-3 11-7-3-1
Pittsburgh 27-43-6-5 65 186 250 15-22-2-2 12-21-4-3 6-14-0-0 22-30-3-4 5-13-3-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Ottawa 50-21-8-1 109 255 180 28-9-3-1 22-12-5-0 13-4-1-1 39-12-6-1 11-9-2-0
Toronto 43-27-7-3 96 233 204 23-12-4-0 20-15-3-3 9-9-1-0 34-20-5-0 9-7-2-3
Boston 35-31-10-4 84 236 231 22-11-5-2 13-20-5-2 8-9-1-1 26-22-8-2 9-9-2-2
Montreal 29-35-8-9 75 201 230 15-16-5-4 14-19-3-5 7-9-1-3 22-27-5-5 7-8-3-4
Buffalo 27-36-9-8 71 183 209 18-16-4-2 9-20-5-6 9-8-0-2 21-25-5-7 6-11-4-1
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Tampa Bay 36-23-16-5 93 216 200 22-8-7-3 14-15-9-2 10-3-5-1 26-16-12-4 10-7-4-1
Washington 38-28-8-6 90 218 212 23-12-2-2 15-16-6-4 14-4-2-0 32-16-5-5 6-12-3-1
Atlanta 29-39-7-5 70 217 280 14-19-4-3 15-20-3-2 6-7-3-3 21-27-6-4 8-12-1-1
Florida 23-35-13-9 68 170 230 7-20-7-5 16-15-6-4 6-7-3-3 19-23-9-7 4-12-4-2
Carolina 22-41-11-6 61 169 234 12-16-9-3 10-25-2-3 4-10-3-2 14-32-9-3 8-9-2-3
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 47-20-9-3 106 256 192 27-6-5-2 20-14-4-1 14-3-1-0 34-14-7-3 13-6-2-0
St Louis 41-22-10-6 98 245 209 23-10-4-3 18-12-6-3 7-7-2-2 27-20-8-2 14-2-2-4
Chicago 28-33-12-6 74 195 217 16-15-6-2 12-18-6-4 9-3-2-3 18-26-7-6 10-7-5-0
Nashville 27-33-13-7 74 183 203 18-17-5-1 9-16-8-6 6-9-4-1 19-25-9-5 8-8-4-2
Columbus 29-41-7-3 68 205 254 20-14-4-2 9-27-3-1 5-13-1-0 20-31-5-2 9-10-2-1
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Vancouver 45-22-13-1 104 264 206 22-12-6-0 23-10-7-1 10-6-4-0 31-17-10-1 14-5-3-0
Colorado 40-19-13-8 101 242 189 20-9-8-3 20-10-5-5 8-5-4-3 29-13-11-5 11-6-2-3
Minnesota 41-28-10-1 93 193 173 24-13-3-0 17-15-7-1 7-8-4-1 27-23-8-1 14-5-2-0
Edmonton 36-25-10-9 91 227 223 20-11-4-4 16-14-6-5 7-6-2-4 28-15-7-8 8-10-3-1
Calgary 27-36-13-4 71 180 226 13-16-10-1 14-20-3-3 8-6-4-1 21-23-11-3 6-13-2-1
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Dallas 45-17-15-4 109 243 169 27-5-6-2 18-12-9-2 14-3-3-0 33-12-12-2 12-5-3-2
Anaheim 40-27-9-5 94 200 189 22-10-7-1 18-17-2-4 8-9-3-0 31-19-6-3 9-8-3-2
Los Angeles 32-37-6-5 75 200 219 19-19-2-1 13-18-4-4 10-9-1-0 20-31-4-3 12-6-2-2
Phoenix 30-35-10-5 75 200 227 16-16-6-2 14-19-4-3 6-7-3-3 20-25-9-4 10-10-1-1
San Jose 28-37-7-8 71 208 233 17-16-4-3 11-21-3-5 6-10-0-3 19-30-4-5 9-7-3-3

Pittsburgh 3, Carolina 2
Buffalo 4, Atlanta 3
Tampa Bay 2, Montreal 1
Calgary 2, San Jose 2 (OT tie)
Dallas 2, Anaheim 1
Los Angeles 5, Colorado 3
Phoenix 3, Vancouver 3 (OT tie)
Columbus 3, Minnesota 0