NHL Division Standings after Dec 9 in 1997-98 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
New Jersey 19-9-0 38 82 51 11-4-0 8-5-0 10-2-0 15-4-0 4-5-0
Philadelphia 15-9-6 36 84 70 9-6-2 6-3-4 5-2-3 11-3-4 4-6-2
Washington 15-11-4 34 90 80 6-3-2 9-8-2 6-3-1 11-7-2 4-4-2
NY Rangers 9-12-11 29 83 87 5-6-6 4-6-5 2-5-3 5-8-5 4-4-6
NY Islanders 12-14-4 28 80 82 6-8-1 6-6-3 3-6-3 5-9-3 7-5-1
Florida 9-15-5 23 70 87 4-10-3 5-5-2 5-6-3 9-10-4 0-5-1
Tampa Bay 5-19-4 14 54 95 4-5-3 1-14-1 1-8-1 2-13-3 3-6-1
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 17-10-5 39 90 78 7-5-3 10-5-2 7-1-3 11-6-3 6-4-2
Montreal 17-10-4 38 94 73 8-6-4 9-4-0 4-3-2 7-8-3 10-2-1
Boston 13-12-5 31 74 79 4-6-3 9-6-2 3-3-2 5-6-4 8-6-1
Ottawa 13-13-4 30 78 72 8-8-1 5-5-3 2-5-2 8-8-3 5-5-1
Carolina 12-14-5 29 83 86 9-5-4 3-9-1 3-6-1 6-10-1 6-4-4
Buffalo 9-13-6 24 72 77 5-6-2 4-7-4 2-3-2 6-9-5 3-4-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 20-8-4 44 103 70 10-3-2 10-5-2 5-5-0 14-6-1 6-2-3
Detroit 19-7-5 43 105 74 10-4-3 9-3-2 3-2-2 13-5-4 6-2-1
St Louis 19-9-3 41 94 69 13-4-2 6-5-1 7-2-1 12-5-3 7-4-0
Phoenix 13-14-3 29 80 84 9-4-1 4-10-2 5-3-0 9-7-1 4-7-2
Chicago 10-14-5 25 63 74 5-7-3 5-7-2 1-7-1 5-10-5 5-4-0
Toronto 10-14-4 24 63 76 6-8-2 4-6-2 4-6-0 9-9-4 1-5-0
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 16-7-8 40 94 79 8-2-4 8-5-4 6-1-2 10-3-5 6-4-3
Los Angeles 12-13-5 29 90 85 8-6-0 4-7-5 2-1-0 5-6-1 7-7-4
Anaheim 11-14-6 28 70 88 4-7-3 7-7-3 5-4-1 7-9-3 4-5-3
Edmonton 9-15-7 25 73 94 5-6-3 4-9-4 3-6-1 7-10-3 2-5-4
San Jose 10-18-2 22 76 93 4-9-1 6-9-1 3-6-0 4-12-1 6-6-1
Vancouver 9-18-4 22 89 111 4-7-3 5-11-1 3-5-2 6-11-4 3-7-0
Calgary 7-18-7 21 80 100 5-8-2 2-10-5 3-2-2 4-12-5 3-6-2

Calgary 3, NY Islanders 1
Detroit 7, Vancouver 5
Pittsburgh 2, Los Angeles 1