NHL Division Standings after Mar 4 in 1995 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div
NY Rangers 11-8-3 25 61 52 4-4-3 7-4-0 5-1-2
Tampa Bay 9-11-2 20 59 65 5-6-0 4-5-2 4-4-2
New Jersey 8-8-4 20 52 48 6-2-3 2-6-1 5-2-2
NY Islanders 8-9-3 19 51 59 6-5-1 2-4-2 5-5-1
Philadelphia 8-9-3 19 59 59 5-4-1 3-5-2 4-4-1
Florida 7-12-3 17 51 66 3-7-1 4-5-2 2-7-2
Washington 5-10-5 15 46 55 4-3-1 1-7-4 3-5-2
Northeast Division W-L-T Pts GF GA Home Away Div
Pittsburgh 15-4-2 32 88 67 8-1-1 7-3-1 7-2-1
Quebec 14-4-3 31 81 51 7-1-3 7-3-0 5-2-2
Boston 11-7-2 24 60 48 6-3-1 5-4-1 5-4-1
Buffalo 8-7-4 20 43 42 4-4-1 4-3-3 2-2-3
Hartford 8-10-3 19 54 55 5-4-2 3-6-1 6-5-1
Montreal 7-9-4 18 47 61 5-1-2 2-8-2 1-3-1
Ottawa 2-13-3 7 38 62 1-7-2 1-6-1 0-8-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div
Detroit 13-5-1 27 74 39 8-3-1 5-2-0 6-2-0
Chicago 13-6-1 27 77 46 4-1-1 9-5-0 3-4-0
St Louis 12-5-1 25 69 51 7-3-1 5-2-0 5-3-0
Toronto 10-10-3 23 65 66 8-4-1 2-6-2 5-4-1
Dallas 7-10-3 17 56 53 2-6-1 5-4-2 1-4-1
Win Jets 7-11-3 17 60 76 3-5-2 4-6-1 3-6-0
Pacific Division W-L-T Pts GF GA Home Away Div
Calgary 10-7-4 24 67 50 6-3-1 4-4-3 4-0-2
San Jose 9-10-2 20 48 65 5-4-0 4-6-2 3-4-1
Vancouver 6-7-7 19 64 67 2-4-4 4-3-3 4-2-4
Edmonton 7-12-2 16 53 74 5-5-1 2-7-1 4-3-1
Los Angeles 5-10-4 14 58 75 2-8-2 3-2-2 1-6-1
Anaheim 6-12-1 13 41 70 3-4-1 3-8-0 3-4-1

Quebec 1, Buffalo 1 (OT tie)
Toronto 3, Calgary 2
New Jersey 6, Florida 1
Washington 5, Montreal 1
Pittsburgh 4, Boston 3 (OT)
Win Jets 4, San Jose 2
Hartford 3, Tampa Bay 2 (OT)
Vancouver 5, Los Angeles 4