NHL Conference Standings after Mar 14 in 1995 season

EASTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div
*Pittsburgh 18-6-2 38 108 84 11-2-1 7-4-1 9-3-1
Quebec 17-5-3 37 95 61 9-1-3 8-4-0 6-3-2
*NY Rangers 13-10-3 29 74 66 6-4-3 7-6-0 6-2-2
Philadelphia 12-9-3 27 76 69 8-4-1 4-5-2 6-4-1
Boston 12-10-2 26 68 58 6-5-1 6-5-1 6-4-1
Buffalo 10-8-5 25 53 52 5-4-1 5-4-4 3-3-4
New Jersey 10-11-4 24 69 68 7-2-3 3-9-1 6-4-2
Washington 9-10-6 24 61 61 6-3-2 3-7-4 6-5-2
Florida 10-13-3 23 61 71 4-8-1 6-5-2 2-7-2
Hartford 10-13-3 23 66 72 7-6-2 3-7-1 7-6-1
NY Islanders 9-13-3 21 62 75 7-5-1 2-8-2 5-5-1
Montreal 8-11-5 21 55 72 6-1-3 2-10-2 1-5-2
Tampa Bay 9-15-2 20 65 78 5-9-0 4-6-2 4-8-2
Ottawa 3-16-4 10 50 76 2-7-2 1-9-2 0-8-1
WESTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div
*Detroit 16-6-2 34 92 52 9-3-1 7-3-1 7-2-0
Chicago 14-9-2 30 90 62 5-3-1 9-6-1 3-5-1
St Louis 14-8-1 29 87 65 9-4-1 5-4-0 5-5-0
*Calgary 11-9-5 27 80 65 6-3-1 5-6-4 4-0-2
Toronto 11-11-4 26 71 74 9-5-2 2-6-2 6-4-2
Dallas 10-12-4 24 79 69 5-6-2 5-6-2 3-6-1
Vancouver 8-8-8 24 79 80 3-5-4 5-3-4 6-2-4
Edmonton 10-13-2 22 70 88 7-6-1 3-7-1 5-4-1
Win Jets 9-12-4 22 72 88 5-6-3 4-6-1 4-6-0
San Jose 9-11-2 20 50 70 5-5-0 4-6-2 3-5-1
Los Angeles 8-12-4 20 74 94 2-8-2 6-4-2 1-6-1
Anaheim 6-15-2 14 51 88 3-4-2 3-11-0 3-5-1

Buffalo 2, Florida 1 (OT)
Detroit 5, Los Angeles 2
Hartford 6, NY Islanders 4
New Jersey 4, Ottawa 2
Edmonton 6, St Louis 5
Win Jets 3, Vancouver 3 (OT tie)