NHL Division Standings after Apr 14 in 1993-94 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 52-24-8 112 299 231 28-8-6 24-16-2 21-8-3 39-16-5 13-8-3
New Jersey 47-25-12 106 306 220 29-11-2 18-14-10 17-11-3 34-19-7 13-6-5
Washington 39-35-10 88 277 263 17-16-9 22-19-1 13-15-4 25-28-7 14-7-3
NY Islanders 36-36-12 84 282 264 23-15-4 13-21-8 14-13-3 27-25-8 9-11-4
Florida 33-34-17 83 233 233 15-18-9 18-16-8 13-11-6 24-23-11 9-11-6
Philadelphia 35-39-10 80 294 314 19-20-3 16-19-7 11-16-4 28-24-8 7-15-2
Tampa Bay 30-43-11 71 224 251 14-22-6 16-21-5 5-20-5 20-29-9 10-14-2
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 44-27-13 101 299 285 25-9-8 19-18-5 21-9-2 35-19-6 9-8-7
Boston 42-29-13 97 289 252 20-14-8 22-15-5 14-13-4 31-20-9 11-9-4
Montreal 41-29-14 96 283 248 26-12-4 15-17-10 17-10-4 25-25-10 16-4-4
Buffalo 43-32-9 95 282 218 22-17-3 21-15-6 19-9-3 28-26-6 15-6-3
Quebec 34-42-8 76 277 292 19-17-6 15-25-2 13-15-3 22-32-6 12-10-2
Hartford 27-48-9 63 227 288 14-22-6 13-26-3 9-18-3 21-32-5 6-16-4
Ottawa 14-61-9 37 201 397 8-30-4 6-31-5 4-23-3 5-46-7 9-15-2
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 46-30-8 100 356 275 23-13-6 23-17-2 13-13-4 27-20-7 19-10-1
Toronto 43-29-12 98 280 243 23-15-4 20-14-8 18-8-4 27-19-8 16-10-4
Dallas 42-29-13 97 286 265 23-12-7 19-17-6 12-13-5 29-19-7 13-10-6
St Louis 40-33-11 91 270 283 23-11-8 17-22-3 12-13-5 28-20-7 12-13-4
Chicago 39-36-9 87 254 240 21-16-5 18-20-4 14-15-1 30-24-2 9-12-7
Win Jets 24-51-9 57 245 344 15-23-4 9-28-5 10-17-3 13-35-6 11-16-3
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Calgary 42-29-13 97 302 256 25-12-5 17-17-8 20-8-4 28-21-7 14-8-6
Vancouver 41-40-3 85 279 276 20-19-3 21-21-0 17-14-1 30-24-2 11-16-1
San Jose 33-35-16 82 252 265 19-13-10 14-22-6 14-11-5 25-22-9 8-13-7
Anaheim 33-46-5 71 229 251 14-26-2 19-20-3 11-18-1 23-30-3 10-16-2
Los Angeles 27-45-12 66 294 322 18-19-5 9-26-7 12-14-6 18-28-10 9-17-2
Edmonton 25-45-14 64 261 305 17-22-3 8-23-11 9-18-5 17-33-6 8-12-8

Dallas 4, Detroit 3
Los Angeles 2, Edmonton 2 (OT tie)
Hartford 3, Boston 2
Florida 4, NY Islanders 1
New Jersey 4, Ottawa 1
NY Rangers 2, Philadelphia 2 (OT tie)
Tampa Bay 5, Quebec 2
Toronto 6, Chicago 4
Washington 3, Buffalo 2
St Louis 3, Win Jets 1