NHL Division Standings after Apr 13 in 1993-94 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 52-24-7 111 297 229 28-8-5 24-16-2 21-8-2 39-16-4 13-8-3
New Jersey 46-25-12 104 302 219 28-11-2 18-14-10 17-11-3 33-19-7 13-6-5
Washington 38-35-10 86 274 261 17-16-9 21-19-1 13-15-4 24-28-7 14-7-3
NY Islanders 36-35-12 84 281 260 23-15-4 13-20-8 14-12-3 27-24-8 9-11-4
Florida 32-34-17 81 229 232 14-18-9 18-16-8 12-11-6 23-23-11 9-11-6
Philadelphia 35-39-9 79 292 312 19-20-3 16-19-6 11-16-3 28-24-7 7-15-2
Tampa Bay 29-43-11 69 219 249 13-22-6 16-21-5 5-20-5 19-29-9 10-14-2
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 44-27-13 101 299 285 25-9-8 19-18-5 21-9-2 35-19-6 9-8-7
Boston 42-28-13 97 287 249 20-13-8 22-15-5 14-12-4 31-19-9 11-9-4
Montreal 41-29-14 96 283 248 26-12-4 15-17-10 17-10-4 25-25-10 16-4-4
Buffalo 43-31-9 95 280 215 22-16-3 21-15-6 19-9-3 28-25-6 15-6-3
Quebec 34-41-8 76 275 287 19-17-6 15-24-2 13-15-3 22-31-6 12-10-2
Hartford 26-48-9 61 224 286 14-22-6 12-26-3 8-18-3 20-32-5 6-16-4
Ottawa 14-60-9 37 200 393 8-30-4 6-30-5 4-23-3 5-45-7 9-15-2
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 46-29-8 100 353 271 23-13-6 23-16-2 13-12-4 27-19-7 19-10-1
Toronto 42-29-12 96 274 239 23-15-4 19-14-8 17-8-4 26-19-8 16-10-4
Dallas 41-29-13 95 282 262 22-12-7 19-17-6 11-13-5 28-19-7 13-10-6
St Louis 39-33-11 89 267 282 22-11-8 17-22-3 11-13-5 27-20-7 12-13-4
Chicago 39-35-9 87 250 234 21-15-5 18-20-4 14-14-1 30-23-2 9-12-7
Win Jets 24-50-9 57 244 341 15-23-4 9-27-5 10-16-3 13-34-6 11-16-3
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Calgary 42-29-13 97 302 256 25-12-5 17-17-8 20-8-4 28-21-7 14-8-6
Vancouver 41-40-3 85 279 276 20-19-3 21-21-0 17-14-1 30-24-2 11-16-1
San Jose 33-35-16 82 252 265 19-13-10 14-22-6 14-11-5 25-22-9 8-13-7
Anaheim 33-46-5 71 229 251 14-26-2 19-20-3 11-18-1 23-30-3 10-16-2
Los Angeles 27-45-11 65 292 320 18-19-4 9-26-7 12-14-5 18-28-9 9-17-2
Edmonton 25-45-13 63 259 303 17-22-3 8-23-10 9-18-4 17-33-5 8-12-8

Boston 8, Ottawa 0
Los Angeles 6, Calgary 4
San Jose 2, Edmonton 2 (OT tie)
Detroit 9, Montreal 0
NY Islanders 2, Tampa Bay 0
Vancouver 2, Anaheim 1