WALES CONFERENCE | |||||||||
Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Islanders | 14-6-1 | 29 | 92 | 67 | 8-3-1 | 6-3-0 | 6-3-0 | 7-4-0 | 7-2-1 |
New Jersey | 13-8-2 | 28 | 84 | 79 | 10-1-1 | 3-7-1 | 7-2-1 | 9-4-1 | 4-4-1 |
Pittsburgh | 9-10-4 | 22 | 82 | 86 | 6-2-2 | 3-8-2 | 5-4-2 | 9-6-2 | 0-4-2 |
Washington | 10-11-1 | 21 | 69 | 65 | 6-4-0 | 4-7-1 | 3-4-0 | 6-9-0 | 4-2-1 |
NY Rangers | 7-12-3 | 17 | 85 | 91 | 4-5-2 | 3-7-1 | 1-5-3 | 2-5-3 | 5-7-0 |
Philadelphia | 7-13-3 | 17 | 68 | 92 | 5-6-2 | 2-7-1 | 3-7-2 | 4-9-3 | 3-4-0 |
Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 14-7-5 | 33 | 95 | 75 | 10-2-2 | 4-5-3 | 2-4-3 | 7-5-4 | 7-2-1 |
Boston | 14-8-2 | 30 | 91 | 82 | 6-3-0 | 8-5-2 | 3-3-2 | 5-5-2 | 9-3-0 |
Buffalo | 9-10-4 | 22 | 84 | 99 | 6-4-2 | 3-6-2 | 2-4-2 | 4-7-2 | 5-3-2 |
Quebec | 10-10-1 | 21 | 83 | 87 | 5-5-0 | 5-5-1 | 7-2-1 | 8-4-1 | 2-6-0 |
Hartford | 7-10-4 | 18 | 67 | 71 | 4-5-3 | 3-5-1 | 4-5-4 | 6-9-4 | 1-1-0 |
CAMPBELL CONFERENCE | |||||||||
Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 10-9-2 | 22 | 72 | 70 | 5-4-1 | 5-5-1 | 2-4-2 | 6-6-2 | 4-3-0 |
Toronto | 10-10-2 | 22 | 95 | 89 | 5-5-1 | 5-5-1 | 3-5-1 | 4-5-2 | 6-5-0 |
Chicago | 10-11-2 | 22 | 94 | 97 | 8-1-1 | 2-10-1 | 6-2-0 | 9-5-0 | 1-6-2 |
Min N Stars | 8-12-3 | 19 | 79 | 91 | 4-7-1 | 4-5-2 | 4-4-1 | 4-7-1 | 4-5-2 |
St Louis | 8-11-2 | 18 | 72 | 78 | 4-4-2 | 4-7-0 | 4-4-2 | 6-7-2 | 2-4-0 |
Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 13-8-2 | 28 | 108 | 84 | 8-3-0 | 5-5-2 | 5-2-2 | 7-4-2 | 6-4-0 |
Calgary | 12-8-3 | 27 | 110 | 90 | 6-5-2 | 6-3-1 | 4-4-2 | 6-4-2 | 6-4-1 |
Win Jets | 10-11-1 | 21 | 80 | 86 | 8-4-0 | 2-7-1 | 7-1-0 | 9-6-0 | 1-5-1 |
Vancouver | 8-13-2 | 18 | 80 | 90 | 4-6-2 | 4-7-0 | 1-6-1 | 4-9-1 | 4-4-1 |
Los Angeles | 7-12-3 | 17 | 84 | 105 | 4-5-1 | 3-7-2 | 1-5-1 | 3-5-2 | 4-7-1 |
Edmonton 4, Chicago 3 Hartford 4, Buffalo 2 Min N Stars 4, Montreal 2 Vancouver 4, New Jersey 2 Pittsburgh 4, Washington 2 Detroit 6, St Louis 0 |