WALES CONFERENCE | |||||||||
Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 10-4-1 | 21 | 57 | 45 | 8-0-0 | 2-4-1 | 6-2-1 | 8-3-1 | 2-1-0 |
NY Islanders | 10-4-1 | 21 | 66 | 45 | 6-2-1 | 4-2-0 | 5-3-0 | 6-3-0 | 4-1-1 |
Washington | 7-8-1 | 15 | 52 | 50 | 4-2-0 | 3-6-1 | 3-3-0 | 4-7-0 | 3-1-1 |
Pittsburgh | 6-7-3 | 15 | 58 | 59 | 4-2-2 | 2-5-1 | 3-3-2 | 6-5-2 | 0-2-1 |
NY Rangers | 4-10-3 | 11 | 65 | 74 | 2-5-2 | 2-5-1 | 1-4-3 | 2-4-3 | 2-6-0 |
Philadelphia | 4-10-3 | 11 | 44 | 67 | 2-4-2 | 2-6-1 | 2-5-2 | 2-7-3 | 2-3-0 |
Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 10-4-4 | 24 | 69 | 53 | 7-2-1 | 3-2-3 | 1-2-2 | 4-3-3 | 6-1-1 |
Quebec | 9-5-1 | 19 | 62 | 51 | 4-5-0 | 5-0-1 | 6-2-1 | 7-3-1 | 2-2-0 |
Buffalo | 7-5-4 | 18 | 60 | 61 | 4-1-2 | 3-4-2 | 2-2-2 | 3-4-2 | 4-1-2 |
Boston | 7-7-2 | 16 | 60 | 61 | 3-3-0 | 4-4-2 | 1-3-2 | 3-4-2 | 4-3-0 |
Hartford | 5-7-3 | 13 | 42 | 51 | 3-3-3 | 2-4-0 | 2-3-3 | 4-6-3 | 1-1-0 |
CAMPBELL CONFERENCE | |||||||||
Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 8-7-0 | 16 | 66 | 61 | 5-4-0 | 3-3-0 | 3-4-0 | 4-4-0 | 4-3-0 |
Chicago | 7-7-2 | 16 | 72 | 71 | 5-1-1 | 2-6-1 | 5-2-0 | 6-3-0 | 1-4-2 |
Detroit | 6-7-2 | 14 | 48 | 53 | 3-2-1 | 3-5-1 | 1-4-2 | 4-5-2 | 2-2-0 |
Min N Stars | 5-8-3 | 13 | 55 | 62 | 2-5-1 | 3-3-2 | 4-2-1 | 4-5-1 | 1-3-2 |
St Louis | 5-8-1 | 11 | 47 | 52 | 3-2-1 | 2-6-0 | 2-3-1 | 3-5-1 | 2-3-0 |
Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 9-5-2 | 20 | 76 | 57 | 5-2-0 | 4-3-2 | 5-1-2 | 5-2-2 | 4-3-0 |
Win Jets | 9-5-0 | 18 | 51 | 46 | 7-2-0 | 2-3-0 | 6-1-0 | 8-5-0 | 1-0-0 |
Calgary | 7-7-2 | 16 | 63 | 64 | 2-4-1 | 5-3-1 | 1-4-2 | 3-4-2 | 4-3-0 |
Los Angeles | 4-9-2 | 10 | 41 | 62 | 2-5-1 | 2-4-1 | 1-4-1 | 2-4-1 | 2-5-1 |
Vancouver | 4-9-2 | 10 | 51 | 60 | 1-5-2 | 3-4-0 | 1-4-1 | 3-5-1 | 1-4-1 |
Boston 3, Toronto 2 Vancouver 4, Buffalo 4 (OT tie) Calgary 4, Min N Stars 3 Chicago 6, Detroit 3 Hartford 0, Montreal 0 (OT tie) Pittsburgh 3, Washington 2 |