NHL Division Standings after Jan 15 in 1986-87 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 30-11-3 63 189 119 21-2-1 9-9-2 11-4-2 17-7-2 13-4-1
NY Islanders 22-18-4 48 162 150 15-8-1 7-10-3 11-7-3 13-11-3 9-7-1
NY Rangers 18-20-7 43 183 181 9-8-4 9-12-3 9-8-3 12-12-4 6-8-3
Pittsburgh 17-18-8 42 159 150 12-7-3 5-11-5 6-10-4 11-11-6 6-7-2
New Jersey 18-21-5 41 161 197 13-7-3 5-14-2 7-10-1 11-13-4 7-8-1
Washington 16-22-7 39 135 169 10-10-1 6-12-6 7-12-1 10-16-3 6-6-4
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 22-18-7 51 160 147 15-7-2 7-11-5 10-5-4 12-12-6 10-6-1
Hartford 21-17-6 48 146 145 13-4-4 8-13-2 9-6-3 15-8-3 6-9-3
Boston 20-19-5 45 153 140 10-7-3 10-12-2 7-9-2 12-13-4 8-6-1
Quebec 17-21-7 41 149 149 11-8-4 6-13-3 6-8-2 9-13-5 8-8-2
Buffalo 12-25-6 30 144 166 7-10-4 5-15-2 6-10-3 9-15-4 3-10-2
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Min N Stars 19-20-5 43 171 167 11-10-2 8-10-3 8-8-2 11-10-2 8-10-3
Toronto 18-21-5 41 152 155 12-6-4 6-15-1 10-9-2 11-11-2 7-10-3
Chicago 17-21-6 40 159 181 10-6-4 7-15-2 6-10-2 10-16-4 7-5-2
Detroit 16-20-8 40 136 154 8-9-6 8-11-2 9-8-3 12-14-3 4-6-5
St Louis 16-19-7 39 147 165 11-6-3 5-13-4 7-5-5 9-9-6 7-10-1
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Edmonton 29-13-2 60 203 149 17-4-2 12-9-0 11-8-2 16-9-2 13-4-0
Calgary 25-18-1 51 175 166 15-7-1 10-11-0 9-7-0 14-11-0 11-7-1
Win Jets 23-17-4 50 150 147 12-8-2 11-9-2 10-6-0 13-10-1 10-7-3
Los Angeles 19-21-4 42 182 184 13-9-0 6-12-4 7-10-3 11-11-4 8-10-0
Vancouver 12-27-5 29 140 175 6-13-2 6-14-3 5-11-1 8-14-2 4-13-3

Edmonton 4, Quebec 1
Boston 6, Hartford 4
Philadelphia 6, Montreal 3
Toronto 3, Detroit 1
Washington 3, NY Islanders 2