NHL Division Standings after Feb 26 in 1979-80 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 34-20-8 76 236 190 23-7-1 11-13-7 8-1-3 17-6-4 17-14-4
Los Angeles 25-29-9 59 243 259 15-11-5 10-18-4 4-5-2 11-10-6 14-19-3
Pittsburgh 22-28-11 55 197 230 14-10-6 8-18-5 3-6-3 9-16-3 13-12-8
Hartford 21-26-12 54 222 226 17-8-4 4-18-8 5-3-2 9-11-4 12-15-8
Detroit 21-30-9 51 204 213 11-15-4 10-15-5 2-7-2 7-14-5 14-16-4
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 38-16-8 84 239 161 22-5-5 16-11-3 7-4-1 18-7-2 20-9-6
Boston 35-16-9 79 234 178 21-8-1 14-8-8 10-2-1 15-9-3 20-7-6
Min N Stars 29-19-12 70 248 191 21-5-5 8-14-7 5-5-0 12-10-3 17-9-9
Toronto 26-31-4 56 234 253 13-13-3 13-18-1 1-8-0 7-18-1 19-13-3
Quebec 22-31-8 52 183 218 16-10-4 6-21-4 4-8-0 10-14-3 12-17-5
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 41-5-13 95 257 177 22-1-7 19-4-6 6-1-2 20-3-6 21-2-7
NY Islanders 28-25-8 64 205 199 20-7-4 8-18-4 4-6-0 12-13-4 16-12-4
NY Rangers 27-25-9 63 234 221 15-8-7 12-17-2 4-6-2 16-10-5 11-15-4
Atl Flames 26-24-11 63 207 202 14-10-6 12-14-5 6-2-1 17-5-4 9-19-7
Washington 19-32-10 48 194 224 12-12-4 7-20-6 3-8-1 12-15-4 7-17-6
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 27-20-14 68 174 180 19-8-5 8-12-9 6-3-2 12-9-6 15-11-8
St Louis 27-24-10 64 198 198 16-11-5 11-13-5 8-3-6 11-11-8 16-13-2
Edmonton 19-31-12 50 224 253 13-11-8 6-20-4 4-8-3 9-16-6 10-15-6
Vancouver 19-32-10 48 193 220 10-13-6 9-19-4 5-7-2 10-19-3 9-13-7
Col Rockies 16-34-10 42 189 231 10-16-7 6-18-3 4-8-3 7-14-7 9-20-3
Win Jets 15-39-9 39 168 259 10-14-6 5-25-3 6-4-4 7-18-7 8-21-2

Atl Flames 3, Montreal 3 (reg tie)
Washington 5, Los Angeles 3
Quebec 9, Hartford 5
Min N Stars 5, Vancouver 4
St Louis 5, Toronto 2