NHL Division Standings after Mar 19 in 1977-78 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 52-9-9 113 314 162 27-4-4 25-5-5 15-2-2 27-6-3 25-3-6
Los Angeles 27-29-14 68 215 212 17-13-6 10-16-8 9-9-5 14-18-8 13-11-6
Detroit 27-30-12 66 217 237 18-9-7 9-21-5 8-7-3 12-17-7 15-13-5
Pittsburgh 22-31-17 61 220 276 14-13-8 8-18-9 4-12-4 10-18-9 12-13-8
Washington 13-44-12 38 160 272 8-20-5 5-24-7 6-12-2 9-25-4 4-19-8
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 46-14-9 101 290 179 26-4-4 20-10-5 8-4-3 25-7-4 21-7-5
Buffalo 40-14-16 96 259 182 24-5-8 16-9-8 8-5-1 18-8-10 22-6-6
Toronto 39-21-10 88 248 196 19-9-6 20-12-4 6-7-2 15-16-6 24-5-4
Cleveland 19-41-11 49 196 293 12-14-8 7-27-3 4-10-2 10-25-3 9-16-8
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 42-15-13 97 292 181 26-3-6 16-12-7 7-2-5 25-4-9 17-11-4
Philadelphia 39-18-13 91 266 179 26-5-5 13-13-8 7-3-4 22-8-5 17-10-8
Atl Flames 28-25-18 74 238 229 16-13-6 12-12-12 6-6-3 18-11-10 10-14-8
NY Rangers 24-32-13 61 237 240 15-14-7 9-18-6 1-10-2 14-14-7 10-18-6
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 27-26-17 71 199 192 16-9-9 11-17-8 8-5-5 14-12-11 13-14-6
Vancouver 19-37-15 53 215 282 12-13-10 7-24-5 6-7-4 8-22-6 11-15-9
Col Rockies 15-36-20 50 223 274 14-12-9 1-24-11 4-5-9 8-16-13 7-20-7
St Louis 17-42-12 46 174 274 10-19-8 7-23-4 9-6-2 10-19-5 7-23-7
Min N Stars 14-46-9 37 178 281 9-22-4 5-24-5 2-6-2 5-18-4 9-28-5

Min N Stars 7, NY Rangers 7 (reg tie)
St Louis 3, Washington 2
Chicago 9, Pittsburgh 1
Col Rockies 6, Detroit 4
Boston 6, Toronto 4