NHL Division Standings after Mar 29 in 1976-77 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 58-8-11 127 371 167 32-1-5 26-7-6 17-0-5 28-6-7 30-2-4
Pittsburgh 32-32-13 77 229 243 21-11-6 11-21-7 5-12-4 15-16-10 17-16-3
Los Angeles 31-31-15 77 251 230 18-13-7 13-18-8 13-6-5 20-14-10 11-17-5
Washington 23-40-14 60 216 291 17-14-8 6-26-6 6-10-5 10-25-6 13-15-8
Detroit 16-52-9 41 177 298 12-20-6 4-32-3 2-15-5 8-28-6 8-24-3
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 47-23-7 101 290 212 26-7-5 21-16-2 13-3-0 26-13-2 21-10-5
Boston 46-23-8 100 296 230 26-7-6 20-16-2 9-6-1 25-12-4 21-11-4
Toronto 33-31-13 79 293 274 18-13-8 15-18-5 6-9-1 15-18-7 18-13-6
Cleveland 24-41-12 60 231 278 14-17-8 10-24-4 4-14-0 12-27-4 12-14-8
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 47-16-14 108 313 206 32-6-1 15-10-13 5-5-6 25-5-11 22-11-3
NY Islanders 46-20-12 104 280 186 24-10-5 22-10-7 12-3-2 30-7-5 16-13-7
Atl Flames 33-33-11 77 252 254 21-11-6 12-22-5 6-8-2 18-16-6 15-17-5
NY Rangers 28-35-14 70 265 298 16-17-5 12-18-9 1-8-6 16-15-9 12-20-5
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 30-38-9 69 223 266 20-13-5 10-25-4 12-6-2 16-20-4 14-18-5
Chicago 26-40-11 63 233 284 19-15-5 7-25-6 5-11-4 10-21-8 16-19-3
Min N Stars 22-37-18 62 232 296 17-14-9 5-23-9 7-3-2 9-16-7 13-21-11
Vancouver 24-41-13 61 226 285 12-20-6 12-21-7 8-7-5 14-19-7 10-22-6
Col Rockies 19-44-14 52 211 291 12-19-8 7-25-6 5-10-5 7-26-7 12-18-7

Philadelphia 3, NY Islanders 1
Washington 6, Detroit 1
Vancouver 3, Los Angeles 3 (reg tie)
Min N Stars 4, Cleveland 2