NHL Division Standings after Feb 27 in 1973-74 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 41-10-7 89 262 158 26-2-2 15-8-5 19-6-1
Montreal 36-16-8 80 222 169 19-8-3 17-8-5 18-7-4
NY Rangers 32-16-12 76 227 181 20-4-5 12-12-7 11-9-4
Toronto 27-21-12 66 216 179 17-8-6 10-13-6 9-12-6
Buffalo 26-26-7 59 189 196 19-8-4 7-18-3 13-12-5
Detroit 22-30-8 52 201 244 18-10-4 4-20-4 8-18-3
NY Islanders 15-28-15 45 139 187 10-12-8 5-16-7 6-15-7
Vancouver 17-34-10 44 169 232 9-14-6 8-20-4 10-15-7
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Philadelphia 35-14-9 79 198 124 19-5-3 16-9-6 18-6-4
Chicago 32-12-15 79 200 116 17-5-10 15-7-5 18-6-7
St Louis 23-28-10 56 169 166 13-12-6 10-16-4 10-13-5
Atl Flames 22-28-11 55 159 188 12-13-5 10-15-6 9-13-6
Los Angeles 21-30-10 52 167 196 12-12-2 9-18-8 13-12-4
Min N Stars 18-28-14 50 182 212 13-12-5 5-16-9 9-10-7
Pittsburgh 19-34-6 44 170 213 10-17-4 9-17-2 11-15-3
California 11-42-8 30 156 265 10-11-8 1-31-0 6-19-5

NY Rangers 4, Vancouver 2
Chicago 3, Min N Stars 1
Pittsburgh 4, Los Angeles 1
California 2, St Louis 2 (reg tie)