EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 8-3-1 | 17 | 59 | 35 | 5-0-1 | 3-3-0 | 5-1-0 | ||
Montreal | 7-2-2 | 16 | 36 | 24 | 3-2-1 | 4-0-1 | 2-1-1 | ||
Buffalo | 7-3-1 | 15 | 37 | 34 | 5-1-1 | 2-2-0 | 3-3-1 | ||
Toronto | 6-3-3 | 15 | 44 | 26 | 5-1-1 | 1-2-2 | 4-2-1 | ||
Vancouver | 4-4-1 | 9 | 27 | 26 | 3-1-1 | 1-3-0 | 2-2-1 | ||
NY Islanders | 2-4-5 | 9 | 25 | 33 | 2-2-3 | 0-2-2 | 2-3-1 | ||
NY Rangers | 3-6-2 | 8 | 30 | 29 | 2-2-1 | 1-4-1 | 1-3-1 | ||
Detroit | 2-8-1 | 5 | 33 | 53 | 1-2-1 | 1-6-0 | 0-4-1 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Philadelphia | 8-4-0 | 16 | 36 | 15 | 5-2-0 | 3-2-0 | 5-2-0 | ||
Atl Flames | 7-3-1 | 15 | 31 | 23 | 3-1-1 | 4-2-0 | 4-2-0 | ||
St Louis | 4-4-2 | 10 | 24 | 26 | 1-2-1 | 3-2-1 | 1-3-2 | ||
Los Angeles | 4-5-2 | 10 | 29 | 34 | 3-3-0 | 1-2-2 | 3-2-0 | ||
Chicago | 3-4-4 | 10 | 28 | 22 | 2-0-3 | 1-4-1 | 1-3-2 | ||
Pittsburgh | 4-6-1 | 9 | 27 | 49 | 1-3-0 | 3-3-1 | 3-2-0 | ||
Min N Stars | 1-5-6 | 8 | 29 | 41 | 1-4-1 | 0-1-5 | 1-1-3 | ||
California | 3-9-0 | 6 | 27 | 52 | 3-2-0 | 0-7-0 | 2-5-0 |
Buffalo 1, Montreal 1 (reg tie) Chicago 4, NY Rangers 1 Boston 4, California 1 Atl Flames 2, Detroit 0 Philadelphia 7, Pittsburgh 0 |