NHL Division Standings after Mar 31 in 1973-74 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 51-15-9 111 339 205 32-4-2 19-11-7 27-7-2
Montreal 44-22-9 97 280 227 23-11-3 21-11-6 21-10-4
NY Rangers 38-23-14 90 286 236 24-7-6 14-16-8 15-15-5
Toronto 33-26-16 82 262 220 20-11-7 13-15-9 14-14-7
Buffalo 31-32-12 74 234 241 22-10-6 9-22-6 15-16-6
Detroit 28-37-10 66 240 304 20-12-6 8-25-4 13-20-4
Vancouver 22-42-11 55 214 282 13-18-7 9-24-4 13-18-7
NY Islanders 17-40-18 52 175 239 11-17-9 6-23-9 6-24-8
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Philadelphia 47-15-12 106 256 153 26-6-5 21-9-7 22-7-6
Chicago 38-14-23 99 253 155 18-6-13 20-8-10 20-7-10
Los Angeles 31-32-12 74 216 223 20-13-4 11-19-8 20-13-4
Atl Flames 28-33-14 70 202 229 16-15-7 12-18-7 11-16-8
Min N Stars 23-35-17 63 228 259 18-14-6 5-21-11 14-14-9
St Louis 25-38-12 62 196 234 15-15-7 10-23-5 11-19-6
Pittsburgh 26-39-9 61 227 261 13-18-6 13-21-3 14-18-4
California 13-52-10 36 189 329 11-16-10 2-36-0 6-24-6

NY Rangers 3, Toronto 3 (reg tie)
Boston 6, Detroit 1
Buffalo 6, Min N Stars 1
Vancouver 7, California 0
Chicago 2, St Louis 2 (reg tie)
Pittsburgh 4, Atl Flames 2