EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 47-13-9 | 103 | 311 | 190 | 29-3-2 | 18-10-7 | 24-7-2 | ||
Montreal | 40-21-9 | 89 | 257 | 210 | 22-11-3 | 18-10-6 | 20-9-4 | ||
NY Rangers | 37-20-12 | 86 | 265 | 210 | 23-6-5 | 14-14-7 | 14-12-4 | ||
Toronto | 31-24-15 | 77 | 244 | 204 | 19-10-7 | 12-14-8 | 13-13-6 | ||
Buffalo | 30-30-10 | 70 | 221 | 229 | 21-10-5 | 9-20-5 | 15-14-5 | ||
Detroit | 26-34-10 | 62 | 230 | 284 | 18-11-6 | 8-23-4 | 11-19-4 | ||
Vancouver | 19-39-11 | 49 | 196 | 266 | 10-17-7 | 9-22-4 | 11-17-7 | ||
NY Islanders | 16-38-16 | 48 | 163 | 224 | 11-17-8 | 5-21-8 | 6-23-7 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Philadelphia | 43-14-11 | 97 | 234 | 140 | 23-5-5 | 20-9-6 | 20-6-5 | ||
Chicago | 34-14-21 | 89 | 233 | 146 | 17-6-12 | 17-8-9 | 18-7-9 | ||
Los Angeles | 27-30-12 | 66 | 191 | 208 | 17-12-4 | 10-18-8 | 18-12-4 | ||
Atl Flames | 26-31-12 | 64 | 180 | 207 | 15-14-5 | 11-17-7 | 10-15-7 | ||
St Louis | 24-34-11 | 59 | 184 | 205 | 14-14-7 | 10-20-4 | 10-17-5 | ||
Min N Stars | 21-32-16 | 58 | 213 | 238 | 16-14-6 | 5-18-10 | 12-12-8 | ||
Pittsburgh | 24-37-8 | 56 | 208 | 247 | 11-18-5 | 13-19-3 | 13-16-3 | ||
California | 13-47-9 | 35 | 178 | 300 | 11-13-9 | 2-34-0 | 6-22-6 |
Detroit 7, Montreal 6 Vancouver 7, NY Rangers 5 Pittsburgh 1, NY Islanders 1 (reg tie) Buffalo 3, Chicago 2 |