EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 27-7-5 | 59 | 177 | 108 | 19-1-2 | 8-6-3 | 16-4-1 | ||
Montreal | 24-9-6 | 54 | 145 | 107 | 12-5-1 | 12-4-5 | 11-5-4 | ||
Toronto | 21-14-7 | 49 | 155 | 122 | 12-6-4 | 9-8-3 | 7-8-4 | ||
NY Rangers | 20-14-9 | 49 | 156 | 133 | 14-4-4 | 6-10-5 | 8-8-3 | ||
Buffalo | 21-18-4 | 46 | 144 | 138 | 15-6-2 | 6-12-2 | 11-8-3 | ||
Detroit | 16-21-5 | 37 | 138 | 168 | 13-6-3 | 3-15-2 | 6-12-1 | ||
NY Islanders | 9-21-11 | 29 | 97 | 135 | 6-8-6 | 3-13-5 | 5-12-4 | ||
Vancouver | 9-25-7 | 25 | 106 | 158 | 6-9-5 | 3-16-2 | 4-11-5 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Philadelphia | 25-9-5 | 55 | 127 | 75 | 13-4-2 | 12-5-3 | 15-4-2 | ||
Chicago | 19-8-13 | 51 | 141 | 84 | 9-2-8 | 10-6-5 | 9-5-6 | ||
St Louis | 18-15-6 | 42 | 113 | 102 | 9-5-4 | 9-10-2 | 7-8-3 | ||
Atl Flames | 17-18-7 | 41 | 107 | 119 | 10-8-3 | 7-10-4 | 7-9-4 | ||
Min N Stars | 12-19-10 | 34 | 126 | 144 | 10-9-3 | 2-10-7 | 6-7-6 | ||
Los Angeles | 13-20-7 | 33 | 113 | 135 | 9-8-1 | 4-12-6 | 7-9-3 | ||
Pittsburgh | 11-25-5 | 27 | 110 | 157 | 6-12-3 | 5-13-2 | 6-10-2 | ||
California | 9-28-5 | 23 | 107 | 177 | 8-7-5 | 1-21-0 | 6-11-3 |
NY Rangers 7, California 2 Boston 5, Pittsburgh 3 Chicago 4, Detroit 1 Buffalo 1, St Louis 0 Philadelphia 1, Atl Flames 0 |