NHL Division Standings after Feb 3 in 1973-74 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 34-9-6 74 217 132 23-2-2 11-7-4 18-5-1
Montreal 30-12-6 66 174 131 15-7-1 15-5-5 15-6-4
NY Rangers 25-15-11 61 186 154 16-4-5 9-11-6 8-8-4
Toronto 24-17-10 58 188 151 14-6-4 10-11-6 8-10-5
Buffalo 22-23-6 50 164 171 16-8-3 6-15-3 11-10-5
Detroit 19-25-7 45 169 209 15-9-4 4-16-3 6-15-2
NY Islanders 13-23-13 39 119 157 8-9-7 5-14-6 5-13-6
Vancouver 12-29-8 32 132 188 7-12-6 5-17-2 7-11-6
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Philadelphia 31-11-7 69 172 100 17-5-2 14-6-5 17-5-4
Chicago 24-11-14 62 168 105 12-4-9 12-7-5 12-5-6
St Louis 22-20-7 51 140 131 12-8-5 10-12-2 9-11-3
Atl Flames 19-23-9 47 131 148 12-10-5 7-13-4 8-10-5
Los Angeles 18-24-8 44 136 158 11-9-2 7-15-6 11-10-4
Min N Stars 15-23-12 42 152 176 11-10-3 4-13-9 7-8-7
Pittsburgh 14-31-5 33 137 185 7-16-3 7-15-2 8-13-2
California 10-36-7 27 135 224 9-8-7 1-28-0 6-16-4

Montreal 4, Detroit 1
Buffalo 3, Toronto 3 (reg tie)
NY Rangers 5, Min N Stars 5 (reg tie)
California 4, NY Islanders 2
Boston 5, Pittsburgh 4
Chicago 3, St Louis 0
Atl Flames 2, Philadelphia 2 (reg tie)