EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 49-9-9 | 107 | 281 | 158 | 24-4-5 | 25-5-4 | 22-4-4 | ||
NY Rangers | 44-11-11 | 99 | 285 | 151 | 25-3-6 | 19-8-5 | 18-7-3 | ||
Montreal | 40-14-12 | 92 | 257 | 167 | 26-3-4 | 14-11-8 | 18-8-3 | ||
Toronto | 29-27-11 | 69 | 178 | 177 | 18-10-6 | 11-17-5 | 12-12-5 | ||
Detroit | 29-30-9 | 67 | 224 | 223 | 23-8-3 | 6-22-6 | 14-13-3 | ||
Buffalo | 13-39-15 | 41 | 172 | 252 | 10-18-7 | 3-21-8 | 5-23-6 | ||
Vancouver | 16-44-6 | 38 | 163 | 252 | 11-18-3 | 5-26-3 | 3-25-4 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 40-17-10 | 90 | 218 | 144 | 25-3-6 | 15-14-4 | 25-5-3 | ||
Min N Stars | 33-24-9 | 75 | 175 | 156 | 20-10-4 | 13-14-5 | 20-10-2 | ||
St Louis | 24-35-9 | 57 | 185 | 218 | 13-15-5 | 11-20-4 | 12-13-5 | ||
Philadelphia | 22-33-11 | 55 | 166 | 204 | 16-11-5 | 6-22-6 | 11-13-6 | ||
California | 19-32-16 | 54 | 186 | 249 | 13-11-11 | 6-21-5 | 8-13-6 | ||
Pittsburgh | 21-37-9 | 51 | 173 | 221 | 14-14-6 | 7-23-3 | 11-17-2 | ||
Los Angeles | 17-44-7 | 41 | 169 | 260 | 11-19-1 | 6-25-6 | 7-23-2 |
Montreal 5, Pittsburgh 4 Toronto 5, Detroit 1 NY Rangers 3, Chicago 3 (reg tie) Boston 5, Min N Stars 4 California 6, Buffalo 3 Philadelphia 6, Vancouver 5 |