EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 34-7-8 | 76 | 199 | 108 | 18-3-4 | 16-4-4 | 15-3-3 | ||
NY Rangers | 31-9-8 | 70 | 211 | 109 | 18-2-4 | 13-7-4 | 12-6-2 | ||
Montreal | 27-13-8 | 62 | 186 | 133 | 19-2-3 | 8-11-5 | 13-7-2 | ||
Detroit | 21-21-8 | 50 | 156 | 161 | 16-6-2 | 5-15-6 | 9-8-3 | ||
Toronto | 20-20-10 | 50 | 134 | 140 | 11-8-6 | 9-12-4 | 9-10-4 | ||
Vancouver | 14-28-5 | 33 | 117 | 158 | 10-12-3 | 4-16-2 | 3-15-4 | ||
Buffalo | 10-29-12 | 32 | 131 | 192 | 8-13-5 | 2-16-7 | 4-16-6 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 34-10-5 | 73 | 164 | 89 | 22-1-4 | 12-9-1 | 21-3-1 | ||
Min N Stars | 27-15-8 | 62 | 135 | 108 | 15-6-3 | 12-9-5 | 15-6-2 | ||
California | 17-25-10 | 44 | 147 | 190 | 11-9-7 | 6-16-3 | 7-12-4 | ||
St Louis | 17-26-7 | 41 | 137 | 165 | 10-9-5 | 7-17-2 | 8-9-3 | ||
Philadelphia | 14-26-8 | 36 | 115 | 152 | 12-9-4 | 2-17-4 | 9-10-4 | ||
Pittsburgh | 12-29-9 | 33 | 115 | 160 | 8-11-6 | 4-18-3 | 7-15-2 | ||
Los Angeles | 13-33-6 | 32 | 120 | 202 | 8-14-0 | 5-19-6 | 5-17-2 |
NY Rangers 1, Min N Stars 1 (reg tie) Boston 5, St Louis 2 Chicago 4, Detroit 2 Buffalo 2, Los Angeles 2 (reg tie) California 2, Vancouver 0 Philadelphia 4, Pittsburgh 0 |