EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 36-7-8 | 80 | 207 | 109 | 19-3-4 | 17-4-4 | 16-3-3 | ||
NY Rangers | 32-10-8 | 72 | 215 | 113 | 18-3-4 | 14-7-4 | 13-7-2 | ||
Montreal | 28-13-9 | 65 | 190 | 135 | 19-2-3 | 9-11-6 | 13-7-2 | ||
Detroit | 22-22-8 | 52 | 164 | 166 | 17-6-2 | 5-16-6 | 10-8-3 | ||
Toronto | 21-21-10 | 52 | 137 | 146 | 12-8-6 | 9-13-4 | 9-11-4 | ||
Vancouver | 15-28-5 | 35 | 122 | 159 | 10-12-3 | 5-16-2 | 3-15-4 | ||
Buffalo | 10-30-12 | 32 | 133 | 196 | 8-14-5 | 2-16-7 | 4-17-6 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 34-11-5 | 73 | 168 | 96 | 22-1-4 | 12-10-1 | 21-4-1 | ||
Min N Stars | 27-17-8 | 62 | 138 | 117 | 15-6-3 | 12-11-5 | 15-6-2 | ||
California | 17-26-10 | 44 | 148 | 195 | 11-10-7 | 6-16-3 | 7-12-4 | ||
St Louis | 17-28-7 | 41 | 141 | 172 | 10-11-5 | 7-17-2 | 8-10-3 | ||
Philadelphia | 15-26-8 | 38 | 120 | 156 | 13-9-4 | 2-17-4 | 9-10-4 | ||
Los Angeles | 14-33-7 | 35 | 128 | 207 | 9-14-1 | 5-19-6 | 6-17-2 | ||
Pittsburgh | 13-29-9 | 35 | 119 | 163 | 8-11-6 | 5-18-3 | 8-15-2 |
Los Angeles 1, Montreal 1 (reg tie) NY Rangers 4, Buffalo 2 Boston 6, Min N Stars 1 Philadelphia 5, Detroit 4 Pittsburgh 4, St Louis 3 |