EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 33-7-8 | 74 | 194 | 106 | 17-3-4 | 16-4-4 | 15-3-3 | ||
NY Rangers | 31-9-7 | 69 | 210 | 108 | 18-2-3 | 13-7-4 | 12-6-2 | ||
Montreal | 27-13-8 | 62 | 186 | 133 | 19-2-3 | 8-11-5 | 13-7-2 | ||
Detroit | 21-20-8 | 50 | 154 | 157 | 16-6-2 | 5-14-6 | 9-8-3 | ||
Toronto | 20-20-10 | 50 | 134 | 140 | 11-8-6 | 9-12-4 | 9-10-4 | ||
Vancouver | 14-27-5 | 33 | 117 | 156 | 10-11-3 | 4-16-2 | 3-15-4 | ||
Buffalo | 10-29-11 | 31 | 129 | 190 | 8-13-4 | 2-16-7 | 4-16-6 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 33-10-5 | 71 | 160 | 87 | 21-1-4 | 12-9-1 | 21-3-1 | ||
Min N Stars | 27-15-7 | 61 | 134 | 107 | 15-6-3 | 12-9-4 | 15-6-2 | ||
California | 16-25-10 | 42 | 145 | 190 | 11-9-7 | 5-16-3 | 7-12-4 | ||
St Louis | 17-25-7 | 41 | 135 | 160 | 10-9-5 | 7-16-2 | 8-9-3 | ||
Philadelphia | 13-26-8 | 34 | 111 | 152 | 11-9-4 | 2-17-4 | 8-10-4 | ||
Pittsburgh | 12-28-9 | 33 | 115 | 156 | 8-11-6 | 4-17-3 | 7-14-2 | ||
Los Angeles | 13-33-5 | 31 | 118 | 200 | 8-14-0 | 5-19-5 | 5-17-2 |
Montreal 4, St Louis 0 Vancouver 5, Toronto 2 Min N Stars 4, NY Rangers 2 Boston 4, Philadelphia 2 Detroit 4, Los Angeles 4 (reg tie) Chicago 4, Pittsburgh 2 |