EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 24-5-6 | 54 | 155 | 80 | 14-1-3 | 10-4-3 | 10-3-2 | ||
Boston | 23-6-4 | 50 | 136 | 76 | 14-3-2 | 9-3-2 | 10-3-2 | ||
Montreal | 20-6-7 | 47 | 123 | 78 | 12-0-3 | 8-6-4 | 10-3-2 | ||
Toronto | 16-11-8 | 40 | 104 | 95 | 9-5-4 | 7-6-4 | 6-7-4 | ||
Detroit | 12-17-6 | 30 | 97 | 112 | 9-5-1 | 3-12-5 | 5-7-3 | ||
Buffalo | 8-21-8 | 24 | 100 | 142 | 6-8-3 | 2-13-5 | 2-8-5 | ||
Vancouver | 9-21-4 | 22 | 79 | 120 | 7-10-2 | 2-11-2 | 1-13-4 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 25-7-3 | 53 | 115 | 59 | 15-0-2 | 10-7-1 | 16-2-0 | ||
Min N Stars | 20-11-4 | 44 | 94 | 69 | 11-5-1 | 9-6-3 | 13-3-1 | ||
California | 11-18-7 | 29 | 105 | 141 | 6-8-6 | 5-10-1 | 4-9-3 | ||
Philadelphia | 11-17-5 | 27 | 75 | 100 | 9-7-3 | 2-10-2 | 6-5-2 | ||
Pittsburgh | 11-20-5 | 27 | 91 | 111 | 7-6-3 | 4-14-2 | 6-10-1 | ||
St Louis | 9-21-6 | 24 | 94 | 121 | 6-8-4 | 3-13-2 | 4-9-2 | ||
Los Angeles | 8-26-1 | 17 | 73 | 137 | 4-12-0 | 4-14-1 | 3-14-1 |
NY Rangers 5, Montreal 1 Boston 3, Toronto 1 Detroit 5, Min N Stars 1 Buffalo 6, St Louis 3 Vancouver 6, California 2 Chicago 6, Los Angeles 3 Philadelphia 6, Pittsburgh 1 |