EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 5-1-2 | 12 | 30 | 23 | 2-1-1 | 3-0-1 | 3-1-1 | ||
Boston | 5-1-1 | 11 | 28 | 16 | 2-1-1 | 3-0-0 | 4-1-1 | ||
Montreal | 4-1-2 | 10 | 31 | 19 | 1-0-1 | 3-1-1 | 2-1-1 | ||
Vancouver | 3-6-0 | 6 | 24 | 35 | 1-5-0 | 2-1-0 | 0-3-0 | ||
Toronto | 2-3-2 | 6 | 20 | 27 | 1-2-0 | 1-1-2 | 1-3-1 | ||
Detroit | 2-5-0 | 4 | 21 | 30 | 2-2-0 | 0-3-0 | 1-1-0 | ||
Buffalo | 2-7-0 | 4 | 22 | 38 | 1-3-0 | 1-4-0 | 1-2-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 7-2-0 | 14 | 26 | 14 | 3-0-0 | 4-2-0 | 5-1-0 | ||
Min N Stars | 5-1-1 | 11 | 28 | 12 | 2-1-1 | 3-0-0 | 1-1-0 | ||
Pittsburgh | 5-2-1 | 11 | 25 | 15 | 2-1-0 | 3-1-1 | 4-1-0 | ||
Philadelphia | 3-4-0 | 6 | 15 | 23 | 1-1-0 | 2-3-0 | 3-2-0 | ||
St Louis | 3-5-0 | 6 | 25 | 22 | 2-3-0 | 1-2-0 | 0-2-0 | ||
Los Angeles | 2-6-1 | 5 | 21 | 33 | 0-4-0 | 2-2-1 | 1-5-1 | ||
California | 1-5-2 | 4 | 28 | 37 | 0-5-2 | 1-0-0 | 0-2-1 |
NY Rangers 1, Pittsburgh 1 (reg tie) Boston 4, Vancouver 3 California 6, Detroit 3 St Louis 3, Buffalo 2 Philadelphia 2, Chicago 1 Min N Stars 6, Los Angeles 3 |