EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 28-7-7 | 63 | 164 | 92 | 15-3-3 | 13-4-4 | 13-3-2 | ||
NY Rangers | 28-7-7 | 63 | 191 | 97 | 17-2-3 | 11-5-4 | 11-5-2 | ||
Montreal | 25-10-7 | 57 | 166 | 112 | 17-0-3 | 8-10-4 | 12-5-2 | ||
Toronto | 20-13-10 | 50 | 125 | 114 | 11-7-6 | 9-6-4 | 9-8-4 | ||
Detroit | 18-18-7 | 43 | 138 | 136 | 14-5-1 | 4-13-6 | 7-7-3 | ||
Vancouver | 11-25-5 | 27 | 101 | 146 | 8-11-3 | 3-14-2 | 1-14-4 | ||
Buffalo | 8-26-10 | 26 | 117 | 174 | 6-12-4 | 2-14-6 | 2-13-5 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 28-9-5 | 61 | 141 | 80 | 17-1-4 | 11-8-1 | 18-2-1 | ||
Min N Stars | 22-14-6 | 50 | 108 | 91 | 12-6-2 | 10-8-4 | 14-5-1 | ||
California | 14-23-9 | 37 | 138 | 181 | 9-8-7 | 5-15-2 | 6-11-3 | ||
St Louis | 14-22-7 | 35 | 127 | 147 | 9-8-5 | 5-14-2 | 6-9-3 | ||
Pittsburgh | 12-24-8 | 32 | 108 | 140 | 8-8-5 | 4-16-3 | 7-11-2 | ||
Philadelphia | 12-22-7 | 31 | 98 | 132 | 10-8-3 | 2-14-4 | 7-8-3 | ||
Los Angeles | 11-31-3 | 25 | 98 | 178 | 6-13-0 | 5-18-3 | 4-16-1 |
Montreal 6, Buffalo 2 Toronto 4, NY Rangers 3 Boston 4, Chicago 2 Detroit 7, Los Angeles 4 Vancouver 4, California 3 Pittsburgh 4, Philadelphia 2 St Louis 7, Min N Stars 2 |