EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 49-10-10 | 108 | 289 | 168 | 24-4-6 | 25-6-4 | 22-4-4 | ||
NY Rangers | 45-12-11 | 101 | 292 | 160 | 25-4-6 | 20-8-5 | 19-7-3 | ||
Montreal | 41-14-13 | 95 | 263 | 169 | 26-3-5 | 15-11-8 | 18-8-3 | ||
Toronto | 30-27-12 | 72 | 182 | 180 | 19-10-6 | 11-17-6 | 12-12-5 | ||
Detroit | 29-32-9 | 67 | 228 | 230 | 23-10-3 | 6-22-6 | 14-14-3 | ||
Buffalo | 13-41-15 | 41 | 177 | 260 | 10-18-7 | 3-23-8 | 5-24-6 | ||
Vancouver | 17-44-6 | 40 | 166 | 254 | 12-18-3 | 5-26-3 | 4-25-4 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 41-17-11 | 93 | 222 | 147 | 25-3-6 | 16-14-5 | 25-5-3 | ||
Min N Stars | 33-24-10 | 76 | 177 | 158 | 20-10-5 | 13-14-5 | 20-10-2 | ||
St Louis | 25-36-9 | 59 | 190 | 225 | 14-16-5 | 11-20-4 | 13-13-5 | ||
Philadelphia | 23-34-11 | 57 | 173 | 211 | 16-11-5 | 7-23-6 | 12-14-6 | ||
California | 20-33-16 | 56 | 194 | 254 | 13-11-11 | 7-22-5 | 8-13-6 | ||
Pittsburgh | 22-37-10 | 54 | 183 | 229 | 15-14-6 | 7-23-4 | 11-17-2 | ||
Los Angeles | 18-45-7 | 43 | 177 | 268 | 12-20-1 | 6-25-6 | 7-24-2 |
Min N Stars 2, Toronto 2 (reg tie) California 7, NY Rangers 3 Boston 4, Pittsburgh 4 (reg tie) Chicago 3, Detroit 2 |