EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 49-10-9 | 107 | 285 | 164 | 24-4-5 | 25-6-4 | 22-4-4 | ||
NY Rangers | 45-11-11 | 101 | 289 | 153 | 25-3-6 | 20-8-5 | 19-7-3 | ||
Montreal | 41-14-13 | 95 | 263 | 169 | 26-3-5 | 15-11-8 | 18-8-3 | ||
Toronto | 30-27-11 | 71 | 180 | 178 | 19-10-6 | 11-17-5 | 12-12-5 | ||
Detroit | 29-31-9 | 67 | 226 | 227 | 23-9-3 | 6-22-6 | 14-14-3 | ||
Buffalo | 13-41-15 | 41 | 177 | 260 | 10-18-7 | 3-23-8 | 5-24-6 | ||
Vancouver | 17-44-6 | 40 | 166 | 254 | 12-18-3 | 5-26-3 | 4-25-4 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 40-17-11 | 91 | 219 | 145 | 25-3-6 | 15-14-5 | 25-5-3 | ||
Min N Stars | 33-24-9 | 75 | 175 | 156 | 20-10-4 | 13-14-5 | 20-10-2 | ||
St Louis | 25-36-9 | 59 | 190 | 225 | 14-16-5 | 11-20-4 | 13-13-5 | ||
Philadelphia | 23-34-11 | 57 | 173 | 211 | 16-11-5 | 7-23-6 | 12-14-6 | ||
California | 19-33-16 | 54 | 187 | 251 | 13-11-11 | 6-22-5 | 8-13-6 | ||
Pittsburgh | 22-37-9 | 53 | 179 | 225 | 15-14-6 | 7-23-3 | 11-17-2 | ||
Los Angeles | 18-45-7 | 43 | 177 | 268 | 12-20-1 | 6-25-6 | 7-24-2 |
Montreal 1, Chicago 1 (reg tie) Toronto 2, California 1 NY Rangers 4, Detroit 2 Pittsburgh 6, Boston 4 Los Angeles 5, Buffalo 3 St Louis 4, Philadelphia 2 |