EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 5-0-1 | 11 | 32 | 18 | 2-0-1 | 3-0-0 | 2-0-0 | ||
NY Rangers | 5-1-1 | 11 | 20 | 10 | 3-0-1 | 2-1-0 | 4-0-0 | ||
Montreal | 5-2-1 | 11 | 22 | 14 | 3-1-0 | 2-1-1 | 2-1-1 | ||
Vancouver | 2-5-2 | 6 | 20 | 31 | 2-2-2 | 0-3-0 | 1-1-0 | ||
Buffalo | 2-5-1 | 5 | 10 | 23 | 1-2-1 | 1-3-0 | 1-2-0 | ||
Detroit | 2-5-1 | 5 | 22 | 27 | 1-2-1 | 1-3-0 | 0-3-1 | ||
Toronto | 1-5-0 | 2 | 16 | 22 | 1-2-0 | 0-3-0 | 0-3-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 5-1-2 | 12 | 27 | 15 | 2-0-1 | 3-1-1 | 1-0-1 | ||
Philadelphia | 4-3-1 | 9 | 20 | 18 | 4-1-0 | 0-2-1 | 1-0-1 | ||
St Louis | 3-2-3 | 9 | 20 | 18 | 3-0-0 | 0-2-3 | 0-1-2 | ||
Los Angeles | 4-1-0 | 8 | 21 | 13 | 3-1-0 | 1-0-0 | 3-0-0 | ||
Min N Stars | 3-3-0 | 6 | 13 | 13 | 1-2-0 | 2-1-0 | 1-1-0 | ||
Pittsburgh | 1-3-3 | 5 | 10 | 13 | 0-1-1 | 1-2-2 | 1-2-1 | ||
California | 0-6-2 | 2 | 12 | 30 | 0-2-1 | 0-4-1 | 0-3-1 |
Detroit 3, Montreal 3 (reg tie) NY Rangers 2, California 2 (reg tie) Boston 4, Philadelphia 3 Chicago 4, Buffalo 0 Vancouver 1, Pittsburgh 1 (reg tie) |