NHL Division Standings after Mar 24 in 1969-70 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 37-16-17 91 257 199 26-3-7 11-13-10 11-14-9
Chicago 41-21-8 90 228 161 24-6-5 17-15-3 15-14-5
Detroit 37-19-13 87 219 176 18-10-6 19-9-7 15-11-7
Montreal 36-19-15 87 228 177 19-8-7 17-11-8 15-11-8
NY Rangers 35-20-15 85 227 172 20-7-8 15-13-7 15-14-5
Toronto 29-28-12 70 213 219 18-11-6 11-17-6 11-18-4
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
St Louis 35-26-10 80 211 168 23-9-4 12-17-6 24-5-6
Philadelphia 17-29-24 58 191 211 11-11-13 6-18-11 14-11-9
Pittsburgh 23-36-11 57 167 223 15-12-7 8-24-4 16-11-7
Min N Stars 15-33-22 52 203 245 10-16-11 5-17-11 6-18-10
Oakland 19-38-13 51 153 224 12-15-7 7-23-6 11-13-10
Los Angeles 11-50-10 32 154 276 9-22-4 2-28-6 8-21-6

Min N Stars 2, Oakland 2 (reg tie)
St Louis 4, Los Angeles 0