NHL Division Standings after Mar 26 in 1968-69 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Montreal 45-18-11 101 263 193 25-7-5 20-11-6 20-13-5
Boston 41-17-15 97 291 210 28-3-5 13-14-10 18-10-9
NY Rangers 39-26-8 86 220 191 26-7-4 13-19-4 15-18-4
Toronto 34-24-15 83 228 207 20-7-10 14-17-5 16-16-5
Detroit 33-29-11 77 231 207 23-7-6 10-22-5 15-16-6
Chicago 33-33-8 74 270 240 19-14-4 14-19-4 12-23-3
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
St Louis 36-25-14 86 201 156 21-8-9 15-17-5 26-8-5
Oakland 28-36-11 67 212 249 16-14-7 12-22-4 14-18-7
Philadelphia 19-34-20 58 166 218 13-16-7 6-18-13 13-15-9
Los Angeles 24-40-9 57 179 250 19-13-4 5-27-5 14-16-7
Min N Stars 18-42-14 50 184 260 11-21-6 7-21-8 14-16-8
Pittsburgh 19-45-10 48 184 248 11-20-6 8-25-4 12-20-6

Toronto 6, Montreal 4
Chicago 6, NY Rangers 4
Pittsburgh 8, Los Angeles 4
St Louis 5, Oakland 3