W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 26-14-10 | 62 | 150 | 124 | 15-4-5 | 11-10-5 |
Chicago | 26-16-10 | 62 | 159 | 119 | 18-4-5 | 8-12-5 |
Toronto | 23-18-8 | 54 | 130 | 123 | 15-7-3 | 8-11-5 |
Detroit | 18-23-9 | 45 | 125 | 150 | 15-7-3 | 3-16-6 |
NY Rangers | 18-25-8 | 44 | 145 | 164 | 12-7-6 | 6-18-2 |
Boston | 14-29-9 | 37 | 123 | 152 | 10-11-5 | 4-18-4 |
Boston 4, NY Rangers 0 Detroit 4, Chicago 0 |